Description
Oncidopsis Leda, an orchid hybrid, is the offspring of the cross between Oncidopsis Brewii and Oncidium Radiant.
Oncidopsis Leda, an orchid hybrid, is the offspring of the cross between Oncidopsis Brewii and Oncidium Radiant.
Miltoniopsis vexillaria (25%)
Oncidium harryanum (21.88%)
Oncidium luteopurpureum (15.63%)
Oncidium nobile (15.63%)
na ? (12.5%)
Oncidium noezlianum (6.25%)
na na (3.13%)
Oncidopsis Leda, an orchid hybrid, is the offspring of the cross between Oncidopsis Brewii and Oncidium Radiant.
Registrant Name | Charlesworth Ltd. |
---|---|
Originator Name | Charlesworth Ltd. |
Registration Date | 1/1/26 |
Seed Parent | Oncidopsis Brewii |
Pollen Parent | Oncidium Radiant |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Oncidopsis Clymeda | 1950-01-01 | Oncidopsis Leda × Miltoniopsis Clymene |
Oncidopsis Lemanda | 1947-01-01 | Oncidopsis Leda × Miltoniopsis Armanda |
Oncidopsis Ledera | 1946-01-01 | Oncidopsis Leda × Oncidium Gera |
Oncidopsis Ledabia | 1943-01-01 | Oncidopsis Leda × Oncidium Columbia |
Oncidopsis Marda | 1940-01-01 | Oncidopsis Leda × Miltoniopsis Princess Mary |
Oncidopsis Yokara | 1938-01-01 | Oncidopsis Leda × Oncidium Dorila |
Oncidopsis Maysie | 1937-01-01 | Oncidopsis Leda × Miltoniopsis William Pitt |
Oncidopsis Nanda | 1937-01-01 | Oncidopsis Leda × Miltoniopsis Memoria H. T. Pitt |
Oncidopsis Ida (1936) | 1936-01-01 | Oncidopsis Leda × Oncidium Marie Antoinette |
Oncidopsis Rajah | 1936-01-01 | Oncidopsis Leda × Oncidium Sapphira |
Oncidopsis Isis | 1934-01-01 | Oncidopsis Leda × Oncidium Florida (1925) |
Oncidopsis Anna | 1933-01-01 | Oncidopsis Leda × Oncidium Saint James |
Reviews
There are no reviews yet