Description
Phalaenopsis KS Green Star, an orchid hybrid, is the offspring of the cross between Phalaenopsis Chang Maw Evergreen and Phalaenopsis Kung’s Green Star.
Phalaenopsis KS Green Star, an orchid hybrid, is the offspring of the cross between Phalaenopsis Chang Maw Evergreen and Phalaenopsis Kung’s Green Star.
Phalaenopsis amboinensis (25%)
Phalaenopsis mannii (25%)
Phalaenopsis micholitzii (25%)
Phalaenopsis violacea (24.22%)
Phalaenopsis lueddemanniana (0.78%)
Phalaenopsis KS Green Star, an orchid hybrid, is the offspring of the cross between Phalaenopsis Chang Maw Evergreen and Phalaenopsis Kung’s Green Star.
Registrant Name | Kung Sir Orch. |
---|---|
Originator Name | Kung Sir Orch. |
Registration Date | 25/6/10 |
Seed Parent | Phalaenopsis Chang Maw Evergreen |
Pollen Parent | Phalaenopsis Kung's Green Star |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis KS Goldstar | 2019-09-03 | Phalaenopsis KS Pipa × Phalaenopsis KS Green Star |
Phalaenopsis KS Emerald Grape | 2019-09-03 | Phalaenopsis KS Evergreen × Phalaenopsis KS Green Star |
Phalaenopsis KS Gold Tomato | 2019-09-03 | Phalaenopsis KS Gold Grape × Phalaenopsis KS Green Star |
Phalaenopsis KS Darkred Grape | 2019-09-03 | Phalaenopsis KS Red Jewel × Phalaenopsis KS Green Star |
Phalaenopsis KS Pipa | 2015-04-28 | Phalaenopsis KS Happy Eagle × Phalaenopsis KS Green Star |
Phalaenopsis KS Orange Star | 2015-04-28 | Phalaenopsis KS Balm × Phalaenopsis KS Green Star |
Phalaenopsis KS Green Plum | 2011-03-03 | Phalaenopsis Tsay's Evergreen × Phalaenopsis KS Green Star |
Phalaenopsis KS Evergreen | 2011-01-24 | Phalaenopsis Yaphon Evergreen × Phalaenopsis KS Green Star |
Reviews
There are no reviews yet