Description
Phalaenopsis Jester, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mad Hatter and Phalaenopsis Ruby Zada.
Phalaenopsis Jester, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mad Hatter and Phalaenopsis Ruby Zada.
Phalaenopsis rimestadiana (29.98%)
Phalaenopsis amabilis (29.3%)
Phalaenopsis equestris (15.63%)
Phalaenopsis aphrodite (11.82%)
Phalaenopsis schilleriana (7.42%)
Phalaenopsis sanderiana (4.69%)
Phalaenopsis aphrodite {subsp.} formosana (0.78%)
Phalaenopsis stuartiana (0.39%)
Phalaenopsis Jester, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mad Hatter and Phalaenopsis Ruby Zada.
Registrant Name | Rod McLellan Co. |
---|---|
Originator Name | Rod McLellan Co. |
Registration Date | 1/11/73 |
Seed Parent | Phalaenopsis Mad Hatter |
Pollen Parent | Phalaenopsis Ruby Zada |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Interjester de Paris | 2014-12-01 | Phalaenopsis × intermedia × Phalaenopsis Jester |
Phalaenopsis Jesterbert de Paris | 2014-12-01 | Phalaenopsis Jester × Phalaenopsis Isabelle Bert |
Phalaenopsis Jojester de Paris | 2014-12-01 | Phalaenopsis Jester × Phalaenopsis Joyau |
Phalaenopsis Marquise-Jester de Paris | 2014-12-01 | Phalaenopsis Jester × Phalaenopsis Marquise |
Phalaenopsis Treasure | 1988-11-01 | Phalaenopsis Arlington Delight × Phalaenopsis Jester |
Phalaenopsis Mansard | 1988-01-01 | Phalaenopsis Jester × Phalaenopsis Fancy Pants |
Phalaenopsis Mogador | 1987-11-01 | Phalaenopsis Regine Debris × Phalaenopsis Jester |
Phalaenopsis Marceau | 1987-11-01 | Phalaenopsis Line Renaud × Phalaenopsis Jester |
Phalaenopsis Sonate | 1981-01-01 | Phalaenopsis Evasion × Phalaenopsis Jester |
Phalaenopsis Prince Jester | 1981-01-01 | Phalaenopsis Princess Juanita × Phalaenopsis Jester |
Phalaenopsis Ruby Jester | 1979-01-01 | Phalaenopsis Ruby Lips × Phalaenopsis Jester |
Reviews
There are no reviews yet