Description
Tolumnia Hopewell, an orchid hybrid, is the offspring of the cross between Tolumnia Red Velvet and Tolumnia pulchella ambig..
Tolumnia Hopewell, an orchid hybrid, is the offspring of the cross between Tolumnia Red Velvet and Tolumnia pulchella ambig..
Tolumnia pulchella ambig. (50%)
Tolumnia henekenii (25%)
Tolumnia triquetra (25%)
Tolumnia Hopewell, an orchid hybrid, is the offspring of the cross between Tolumnia Red Velvet and Tolumnia pulchella ambig..
Registrant Name | W.W.G.Moir |
---|---|
Originator Name | W.W.G.Moir |
Registration Date | 1/1/70 |
Seed Parent | Tolumnia Red Velvet |
Pollen Parent | Tolumnia pulchella ambig. |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia Hey Day | 1978-01-01 | Tolumnia Hopewell × Tolumnia haitiensis |
Tolumnia Barrswell | 1978-01-01 | Tolumnia Candy Barrs × Tolumnia Hopewell |
Tolumnia Hopechest | 1977-01-01 | Tolumnia Hopewell × Tolumnia Valverde |
Tolumnia Rosy Miss | 1976-01-01 | Tolumnia Hopewell × Tolumnia triquetra |
Tolumnia Memoria Harry Howell | 1975-01-01 | Tolumnia Hopewell × Tolumnia Catherine Wilson |
Tolumnia Red Dot | 1974-01-01 | Tolumnia guianensis × Tolumnia Hopewell |
Tolumnia Pelucha | 1972-01-01 | Tolumnia Jamaica × Tolumnia Hopewell |
Golumnia Pink Vanity | 1971-01-01 | Tolumnia Hopewell × Gomesa dasytyle |
Tolumnia Spanish Wells | 1971-01-01 | Tolumnia Juanita × Tolumnia Hopewell |
Ionumnia Rainbow | 1971-01-01 | Tolumnia Hopewell × Ionumnia Ressie Toy |
Reviews
There are no reviews yet