Description
Phalaenopsis Hermione, an orchid hybrid, is the offspring of the cross between Phalaenopsis lueddemanniana and Phalaenopsis stuartiana.
Phalaenopsis Hermione, an orchid hybrid, is the offspring of the cross between Phalaenopsis lueddemanniana and Phalaenopsis stuartiana.
Phalaenopsis lueddemanniana (50%)
Phalaenopsis stuartiana (50%)
Phalaenopsis Hermione, an orchid hybrid, is the offspring of the cross between Phalaenopsis lueddemanniana and Phalaenopsis stuartiana.
Registrant Name | Veitch |
---|---|
Originator Name | Veitch |
Registration Date | 01/01/1899 |
Seed Parent | Phalaenopsis lueddemanniana |
Pollen Parent | Phalaenopsis stuartiana |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Delta Sunset | 1985-01-01 | Phalaenopsis Hermione × Phalaenopsis cornu-cervi |
Phalaenopsis Pink Flash | 1981-01-01 | Phalaenopsis Hermione × Phalaenopsis Pink Symphony |
Phalaenopsis Yip | 1975-01-01 | Phalaenopsis gigantea × Phalaenopsis Hermione |
Phalaenopsis Fong Cheong Mooi | 1966-01-01 | Phalaenopsis Hermione × Phalaenopsis Pinkie (1949) |
Phalaenopsis Rouge | 1965-01-01 | Phalaenopsis Hermione × Phalaenopsis Zada |
Phalaenopsis Sandy | 1964-01-01 | Phalaenopsis Hermione × Phalaenopsis Susan Merkel |
Phalaenopsis Violet Glow | 1963-01-01 | Phalaenopsis Hermione × Phalaenopsis Susie Darlin |
Phalaenopsis Georgia | 1962-01-01 | Phalaenopsis Hermione × Phalaenopsis Mistinguett |
Phalaenopsis Rosy Charm | 1962-01-01 | Phalaenopsis Hermione × Phalaenopsis Pink Wave |
Phalaenopsis New Symphony | 1961-01-01 | Phalaenopsis Hermione × Phalaenopsis sanderiana |
Phalaenopsis Rose Cascade | 1960-01-01 | Phalaenopsis Hermione × Phalaenopsis Marmouset |
Reviews
There are no reviews yet