Description
Oncidium Golden Guinea, an orchid hybrid, is the offspring of the cross between Oncidium Apelles and Oncidium Chilgrove.
Oncidium Golden Guinea, an orchid hybrid, is the offspring of the cross between Oncidium Apelles and Oncidium Chilgrove.
Oncidium luteopurpureum (27.15%)
na na (25.59%)
na ? (18.75%)
Oncidium spectatissimum (14.06%)
Oncidium nobile (6.64%)
Oncidium harryanum (6.25%)
Oncidium hallii (1.56%)
Oncidium Golden Guinea, an orchid hybrid, is the offspring of the cross between Oncidium Apelles and Oncidium Chilgrove.
Registrant Name | S.Low |
---|---|
Originator Name | S.Low |
Registration Date | 1/1/55 |
Seed Parent | Oncidium Apelles |
Pollen Parent | Oncidium Chilgrove |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Oncidium San Damiano Gold | 1999-03-10 | Oncidium Stonehurst Yellow × Oncidium Golden Guinea |
Oncidium Wienhausen | 1988-01-01 | Oncidium Moselle × Oncidium Golden Guinea |
Oncidium Yellow Imp (1978) | 1978-01-01 | Oncidium tigrinum × Oncidium Golden Guinea |
Oncidium Stonehurst Yellow | 1976-11-01 | Oncidium Many Waters × Oncidium Golden Guinea |
Oncidium Hambühren Gold | 1976-01-01 | Oncidium Goldrausch (1975) × Oncidium Golden Guinea |
Oncidium Golden Halls | 1975-01-01 | Oncidium hallii × Oncidium Golden Guinea |
Oncidium Goldrausch (1975) | 1975-01-01 | Oncidium Golden Guinea × Oncidium Cadmium |
Oncidium Many Waters | 1974-01-01 | Oncidium Crispania × Oncidium Golden Guinea |
Oncidium Golden Ace | 1970-01-01 | Oncidium Ascania × Oncidium Golden Guinea |
Oncidium Anne-Marie Wichmann | 1967-01-01 | Oncidium Golden Guinea × Oncidium Bassanio |
Oncidium Guinea Gold (1966) | 1966-01-01 | Oncidium Carmine × Oncidium Golden Guinea |
Oncidium Crowborough (1965) | 1965-11-01 | Oncidium leucochilum × Oncidium Golden Guinea |
Reviews
There are no reviews yet