Description
Phalaenopsis Frolic, an orchid hybrid, is the offspring of the cross between Phalaenopsis Gilles Gratiot and Phalaenopsis stuartiana.
Phalaenopsis Frolic, an orchid hybrid, is the offspring of the cross between Phalaenopsis Gilles Gratiot and Phalaenopsis stuartiana.
Phalaenopsis stuartiana (50%)
Phalaenopsis aphrodite (25%)
Phalaenopsis rimestadiana (25%)
Phalaenopsis Frolic, an orchid hybrid, is the offspring of the cross between Phalaenopsis Gilles Gratiot and Phalaenopsis stuartiana.
Registrant Name | Armacost |
---|---|
Originator Name | Armacost |
Registration Date | 1/1/35 |
Seed Parent | Phalaenopsis Gilles Gratiot |
Pollen Parent | Phalaenopsis stuartiana |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Tigerin | 1965-01-01 | Phalaenopsis Frolic × Phalaenopsis mannii |
Phalaenopsis Yellow Hammer | 1963-01-01 | Phalaenopsis Frolic × Phalaenopsis Golden Palm |
Phalaenopsis Sunup | 1962-01-01 | Phalaenopsis Frolic × Phalaenopsis lueddemanniana |
Phalaenopsis Candlestick Point | 1954-01-01 | Phalaenopsis Frolic × Phalaenopsis Chieftain |
Phalaenopsis Perky | 1954-01-01 | Phalaenopsis Frolic × Phalaenopsis Ariadne (1896) |
Phalaenopsis Pink Pearl (1954) | 1954-01-01 | Phalaenopsis Hawaii × Phalaenopsis Frolic |
Phalaenopsis Apple Blossom | 1953-01-01 | Phalaenopsis Frolic × Phalaenopsis Rêve Rose |
Phalaenopsis Judy | 1953-01-01 | Phalaenopsis Venustus × Phalaenopsis Frolic |
Phalaenopsis Golden Eye | 1950-01-01 | Phalaenopsis amabilis × Phalaenopsis Frolic |
Phalaenopsis Eucharis | 1946-01-01 | Phalaenopsis Frolic × Phalaenopsis Yoshino |
Phalaenopsis Helenclare | 1946-01-01 | Phalaenopsis Frolic × Phalaenopsis La Cañada |
Phalaenopsis Hera | 1946-01-01 | Phalaenopsis Frolic × Phalaenopsis Wiganiae |
Reviews
There are no reviews yet