Description
Miltoniopsis Freya, an orchid hybrid, is the offspring of the cross between Miltoniopsis Lady Veitch and Miltoniopsis William Pitt.
Miltoniopsis Freya, an orchid hybrid, is the offspring of the cross between Miltoniopsis Lady Veitch and Miltoniopsis William Pitt.
Miltoniopsis vexillaria (68.75%)
Miltoniopsis roezlii (31.25%)
Miltoniopsis Freya, an orchid hybrid, is the offspring of the cross between Miltoniopsis Lady Veitch and Miltoniopsis William Pitt.
Registrant Name | Charlesworth Ltd. |
---|---|
Originator Name | Charlesworth Ltd. |
Registration Date | 1/1/27 |
Seed Parent | Miltoniopsis Lady Veitch |
Pollen Parent | Miltoniopsis William Pitt |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Miltoniopsis Folkvang | 1961-01-01 | Miltoniopsis Bruges × Miltoniopsis Freya |
Miltoniopsis Maranta | 1938-01-01 | Miltoniopsis Freya × Miltoniopsis Myrna |
Miltoniopsis Brama | 1938-01-01 | Miltoniopsis Freya × Miltoniopsis Lycaena |
Miltoniopsis Laurette | 1936-01-01 | Miltoniopsis Freya × Miltoniopsis Lord Lambourne |
Miltoniopsis Maya | 1936-01-01 | Miltoniopsis Freya × Miltoniopsis Telka |
Miltoniopsis Pluto | 1936-01-01 | Miltoniopsis Freya × Miltoniopsis Pulchra |
Miltoniopsis Granada | 1934-01-01 | Miltoniopsis Jules Hye de Crom × Miltoniopsis Freya |
Miltoniopsis Amanda | 1933-01-01 | Miltoniopsis Freya × Miltoniopsis Gattonensis |
Miltoniopsis Inanda | 1932-01-01 | Miltoniopsis Freya × Miltoniopsis Princess Mary |
Miltoniopsis F. E. Dixon | 1929-01-01 | Miltoniopsis Freya × Miltoniopsis William Pitt |
Reviews
There are no reviews yet