Description
Gomesa Ella, an orchid hybrid, is the offspring of the cross between Gomesa Mantinii and Gomesa varicosa.
Gomesa Ella, an orchid hybrid, is the offspring of the cross between Gomesa Mantinii and Gomesa varicosa.
Gomesa varicosa (50%)
Gomesa forbesii (25%)
Gomesa marshalliana (25%)
Gomesa Ella, an orchid hybrid, is the offspring of the cross between Gomesa Mantinii and Gomesa varicosa.
Registrant Name | Vach.& Lec. |
---|---|
Originator Name | Vach.& Lec. |
Registration Date | 01 November 1966 |
Seed Parent | Gomesa Mantinii |
Pollen Parent | Gomesa varicosa |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Gomesa Ellazumic | 1991-11-05 | Gomesa Kaizumic Odyssey × Gomesa Ella |
Gomesa Star Parade | 1988-11-01 | Gomesa flexuosa × Gomesa Ella |
Gomesa November Moon | 1988-11-01 | Gomesa Nona × Gomesa Ella |
Gomesa Hornet | 1988-11-01 | Gomesa Koichi Yonezawa × Gomesa Ella |
Gomesa Lemonade Kisses | 1983-01-01 | Gomesa varicosa × Gomesa Ella |
Gomesa Paradise | 1983-01-01 | Gomesa Burgeffianum × Gomesa Ella |
Gomesa Chisako | 1981-11-01 | Gomesa Ella × Gomesa Palolo Gold |
Gomestele Orchidee Blijdorp | 1981-01-01 | Rhynchostele bictoniensis × Gomesa Ella |
Gomesa Ben Bertsch | 1980-11-01 | Gomesa Sultamyre × Gomesa Ella |
Gomesa Vermeil | 1980-01-01 | Gomesa Ella × Gomesa Sancho |
Gombrassiltonia Memoria Harry Grimes | 1978-01-01 | Bratonia Cartagena × Gomesa Ella |
Gomesa Bijou | 1977-11-01 | Gomesa Farandole × Gomesa Ella |
Reviews
There are no reviews yet