Description
Oncidium Derwent, an orchid hybrid, is the offspring of the cross between Oncidium Amita and Oncidium Plumptonense.
Oncidium Derwent, an orchid hybrid, is the offspring of the cross between Oncidium Amita and Oncidium Plumptonense.
Oncidium luteopurpureum (26.56%)
na na (26.56%)
Oncidium nobile (18.75%)
Oncidium harryanum (15.63%)
na ? (12.5%)
Oncidium Derwent, an orchid hybrid, is the offspring of the cross between Oncidium Amita and Oncidium Plumptonense.
Registrant Name | S.Low |
---|---|
Originator Name | S.Low |
Registration Date | 1/1/36 |
Seed Parent | Oncidium Amita |
Pollen Parent | Oncidium Plumptonense |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Oncidium Fergus | 1955-01-01 | Oncidium Derwent × Oncidium Marden |
Oncidium Royal Tour | 1953-01-01 | Oncidium Jennifer (1942) × Oncidium Derwent |
Oncidium Royston | 1952-01-01 | Oncidium The Squire × Oncidium Derwent |
Oncidium Herne | 1951-01-01 | Oncidium Tweed × Oncidium Derwent |
Oncidium Renton | 1951-01-01 | Oncidium alexandrae × Oncidium Derwent |
Oncidium Rother | 1951-01-01 | Oncidium Aphrodite (1917-1) × Oncidium Derwent |
Oncidium Glaslyn | 1949-01-01 | Oncidium Derwent × Oncidium Illustre (1908) |
Oncidium Tolcarne | 1948-01-01 | Oncidium Bryanston × Oncidium Derwent |
Oncidium Durrington | 1948-01-01 | Oncidium Derwent × Oncidium Phantasy |
Oncidium Elsted | 1948-01-01 | Oncidium Almona × Oncidium Derwent |
Oncidium Mabe | 1948-01-01 | Oncidium Crowborough (1937) × Oncidium Derwent |
Oncidium Bepton | 1946-01-01 | Oncidium Derwent × Oncidium Espoir |
Oncidium Berwick | 1946-01-01 | Oncidium Bedelia × Oncidium Derwent |
Oncidium Cherwell | 1945-01-01 | Oncidium Petworth × Oncidium Derwent |
Reviews
There are no reviews yet