Description
Cattleya Daniel Markell, an orchid hybrid, is the offspring of the cross between Cattleya Martinetii and Cattleya Page Platt.
Cattleya Daniel Markell, an orchid hybrid, is the offspring of the cross between Cattleya Martinetii and Cattleya Page Platt.
Cattleya dowiana (28.13%)
Cattleya mossiae (25%)
Cattleya tenebrosa (25%)
Cattleya warscewiczii (15.63%)
Cattleya cinnabarina (3.13%)
Cattleya gaskelliana (3.13%)
Cattleya Daniel Markell, an orchid hybrid, is the offspring of the cross between Cattleya Martinetii and Cattleya Page Platt.
Registrant Name | Cohn |
---|---|
Originator Name | Cohn |
Registration Date | 1/1/52 |
Seed Parent | Cattleya Martinetii |
Pollen Parent | Cattleya Page Platt |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rhyncholaeliocattleya Kiska Island | 1970-01-01 | Cattleya Daniel Markell × Rhyncholaeliocattleya Déesse |
Cattleya Flapjack Mine | 1970-01-01 | Cattleya Venosa × Cattleya Daniel Markell |
Cattleya Lopez Springs | 1970-01-01 | Cattleya Daniel Markell × Cattleya S. J. Bracey |
Cattleya Polouse Prairie | 1970-01-01 | Cattleya Daniel Markell × Cattleya Fulvescens |
Cattleya Great Smokies | 1969-01-01 | Cattleya Memoria Albert Heinecke × Cattleya Daniel Markell |
Cattleya Mountain Meadow | 1962-01-01 | Cattleya Iris (1901) × Cattleya Daniel Markell |
Cattleya Golden State | 1962-01-01 | Cattleya Gold Cup × Cattleya Daniel Markell |
Cattleya New Day | 1962-01-01 | Cattleya loddigesii × Cattleya Daniel Markell |
Rhyncholaeliocattleya Golden Pheasant | 1958-01-01 | Rhyncholaeliocattleya Joyance × Cattleya Daniel Markell |
Reviews
There are no reviews yet