Description
Cattleya Tropical Song, an orchid hybrid, is the offspring of the cross between Cattleya Tropic Glow and Cattleya Mari’s Song.
Cattleya Tropical Song, an orchid hybrid, is the offspring of the cross between Cattleya Tropic Glow and Cattleya Mari’s Song.
Cattleya milleri (25%)
Cattleya intermedia (12.5%)
Cattleya mossiae (9.77%)
Cattleya loddigesii (8.59%)
Cattleya bicolor (6.45%)
Cattleya aclandiae (6.25%)
Cattleya labiata (6.25%)
Cattleya walkeriana (3.91%)
Cattleya purpurata (3.71%)
Cattleya dowiana (3.13%)
Cattleya dowiana [aurea] (2.73%)
Cattleya warscewiczii (2.54%)
Cattleya trianae (2.34%)
Cattleya mendelii (1.56%)
Cattleya rex (1.56%)
Cattleya tenebrosa (1.56%)
Cattleya lueddemanniana (1.17%)
Cattleya gaskelliana (0.78%)
Cattleya wallisii (0.2%)
Cattleya Tropical Song, an orchid hybrid, is the offspring of the cross between Cattleya Tropic Glow and Cattleya Mari’s Song.
Registrant Name | Suwada Orch. |
---|---|
Originator Name | Suwada Orch. |
Registration Date | 1992-09-10 |
Seed Parent | Cattleya Tropic Glow |
Pollen Parent | Cattleya Mari's Song |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Laeliocattleya Melanaôs Song | 2017-11-26 | Cattleya Tropical Song × Laelia anceps |
Cattleya Tropical Melody | 2014-12-02 | Cattleya Tropical Sunset × Cattleya Tropical Song |
Rhyncholaeliocattleya Amarelo Fruits | 2011-08-04 | Cattleya Tropical Song × Rhyncholaeliocattleya Haw Yuan Gold |
Cattleya Tropical Fair | 2010-09-30 | Cattleya Melody Fair × Cattleya Tropical Song |
Cattleya Tropical Star | 2009-08-28 | Cattleya Tropical Song × Cattleya Pole-Star |
Cattleya Purple Song | 2008-08-12 | Cattleya Mini Purple × Cattleya Tropical Song |
Brassocattleya Tropical Flare | 2008-07-09 | Brassocattleya Katherine H. Chatham × Cattleya Tropical Song |
Cattleytonia Peggy's Song | 2008-04-01 | Cattleytonia Peggy San × Cattleya Tropical Song |
Rhyncholaeliocattleya Vicky Song | 2003-01-28 | Rhyncholaeliocattleya Vicky Gold × Cattleya Tropical Song |
Reviews
There are no reviews yet