Description
Phalaenopsis Cacharel, an orchid hybrid, is the offspring of the cross between Phalaenopsis Joline and Phalaenopsis Sonnentau.
Phalaenopsis Cacharel, an orchid hybrid, is the offspring of the cross between Phalaenopsis Joline and Phalaenopsis Sonnentau.
Phalaenopsis amabilis (19.29%)
Phalaenopsis aphrodite (15.06%)
Phalaenopsis rimestadiana (14.38%)
Phalaenopsis schilleriana (12.65%)
Phalaenopsis fasciata (12.5%)
Phalaenopsis hieroglyphica (12.5%)
Phalaenopsis stuartiana (7.96%)
Phalaenopsis sanderiana (3.91%)
Phalaenopsis equestris (1.56%)
Phalaenopsis aphrodite {subsp.} formosana (0.2%)
Phalaenopsis Cacharel, an orchid hybrid, is the offspring of the cross between Phalaenopsis Joline and Phalaenopsis Sonnentau.
Registrant Name | Marcel Lecoufle |
---|---|
Originator Name | Marcel Lecoufle |
Registration Date | 1/1/85 |
Seed Parent | Phalaenopsis Joline |
Pollen Parent | Phalaenopsis Sonnentau |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Cachella de Paris | 2014-12-01 | Phalaenopsis Cacharel × Phalaenopsis Capella |
Phalaenopsis Winsome Imp | 2002-01-17 | Phalaenopsis Cacharel × Phalaenopsis Malibu Imp |
Phalaenopsis Memoria David Gross | 2000-05-05 | Phalaenopsis Cacharel × Phalaenopsis Abendrot |
Phalaenopsis Petit Cache | 1999-06-02 | Phalaenopsis Cacharel × Phalaenopsis equestris |
Phalaenopsis Burgundy Lace | 1998-11-09 | Phalaenopsis Cacharel × Phalaenopsis Ai Gold |
Phalaenopsis Berry French | 1997-06-03 | Phalaenopsis Berries 'n Cream × Phalaenopsis Cacharel |
Phalaenopsis Rare Edition | 1994-09-27 | Phalaenopsis Cacharel × Phalaenopsis Lippegruss |
Phalaenopsis Potpourri | 1992-08-06 | Phalaenopsis Cacharel × Phalaenopsis Petite Spot |
Reviews
There are no reviews yet