Description
Cattleya Anne Walker, an orchid hybrid, is the offspring of the cross between Cattleya Carmencita and Cattleya Goldfish.
Cattleya Anne Walker, an orchid hybrid, is the offspring of the cross between Cattleya Carmencita and Cattleya Goldfish.
Cattleya dowiana (62.5%)
Cattleya tenebrosa (12.5%)
Cattleya cinnabarina (6.25%)
Cattleya dowiana [aurea] (6.25%)
Cattleya labiata (6.25%)
Cattleya trianae (6.25%)
Cattleya Anne Walker, an orchid hybrid, is the offspring of the cross between Cattleya Carmencita and Cattleya Goldfish.
Registrant Name | Sanders[St Albans] |
---|---|
Originator Name | Sanders[St Albans] |
Registration Date | 1/1/37 |
Seed Parent | Cattleya Carmencita |
Pollen Parent | Cattleya Goldfish |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Memoria Martha Deacon | 1995-07-26 | Cattleya Anne Walker × Cattleya granulosa |
Rhyncholaeliocattleya Yellow Jewell | 1974-01-01 | Rhyncholaeliocattleya Jewel Higdon × Cattleya Anne Walker |
Cattleya Tennessee Gold | 1965-01-01 | Cattleya Thurderniana × Cattleya Anne Walker |
Cattleya Golden Talisman | 1964-01-01 | Cattleya Edgard Van Belle × Cattleya Anne Walker |
Rhyncholaeliocattleya Gold Anne | 1964-01-01 | Rhyncholaeliocattleya Malvern × Cattleya Anne Walker |
Cattleya Amber Ann | 1963-01-01 | Cattleya Amber Glow × Cattleya Anne Walker |
Rhyncholaeliocattleya Cameo | 1953-01-01 | Rhyncholaeliocattleya Zanturano × Cattleya Anne Walker |
Rhyncholaeliocattleya Golden Treasure | 1953-01-01 | Rhyncholaeliocattleya Consul Greig × Cattleya Anne Walker |
Cattleya Amber Glow | 1952-01-01 | Cattleya Derna × Cattleya Anne Walker |
Cattleya Clara Hoshino | 1949-01-01 | Cattleya Anne Walker × Cattleya Thebes |
Cattleya Janice M. Abe | 1948-01-01 | Cattleya Anne Walker × Cattleya S. J. Bracey |
Reviews
There are no reviews yet