Description
Cattleya × hardyana a species.
Cattleya × hardyana a species.
Cattleya dowiana (50%)
Cattleya warscewiczii (50%)
Cattleya × hardyana a species.
Registrant Name | |
---|---|
Originator Name | |
Registration Date | |
Seed Parent | Cattleya dowiana |
Pollen Parent | Cattleya warscewiczii |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya NK Nueva Aventura | 2023-07-31 | Cattleya jenmanii × Cattleya × hardyana |
Cattleya NK Fantasía de Esperanza | 2023-07-31 | Cattleya dowiana var aurea × Cattleya × hardyana |
Cattleya Eleanora | 1920-07-27 | Cattleya × hardyana × Cattleya warscewiczii |
Cattleya Castraeana | 1907-01-01 | Cattleya × hardyana × Cattleya loddigesii |
Cattleya Lambeauiae (1911) | 1906-01-01 | Cattleya perrinii × Cattleya × hardyana |
Cattleya Magneana | 1902-01-01 | Cattleya tigrina × Cattleya × hardyana |
Cattleya Martin Cahuzac | 1900-01-01 | Cattleya × hardyana × Cattleya × irrorata |
Cattleya Stelzneriano-Hardyana | 1897-01-01 | Cattleya × hardyana × Cattleya × irrorata |
Reviews
There are no reviews yet