Description
Cattleya Sunset Flare, an orchid hybrid, is the offspring of the cross between Cattleya Evelyn Mountain and Cattleya guttata.
Cattleya Sunset Flare, an orchid hybrid, is the offspring of the cross between Cattleya Evelyn Mountain and Cattleya guttata.
Cattleya guttata (50%)
Cattleya dowiana (28.13%)
Cattleya bicolor (7.81%)
Cattleya dowiana [aurea] (3.13%)
Cattleya tenebrosa (3.13%)
Cattleya cinnabarina (1.56%)
Cattleya gaskelliana (1.56%)
Cattleya wallisii (1.56%)
Cattleya warscewiczii (1.56%)
Cattleya xanthina (1.56%)
Cattleya Sunset Flare, an orchid hybrid, is the offspring of the cross between Cattleya Evelyn Mountain and Cattleya guttata.
Registrant Name | Wm.Kirch Orchids |
---|---|
Originator Name | Wm.Kirch Orchids |
Registration Date | 1974-01-01 |
Seed Parent | Cattleya Evelyn Mountain |
Pollen Parent | Cattleya guttata |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Astoria's Sunset Glow | 2000-03-02 | Cattleya Amber Glow × Cattleya Sunset Flare |
Cattleytonia Waimanalo Sunset | 1986-01-01 | Cattleya Sunset Flare × Cattleytonia Keith Roth |
Cattleya Liberty Hill | 1986-01-01 | Cattleya Sunset Flare × Cattleya Belle of Celle |
Cattleya Charben's Western Sunset | 1983-01-01 | Cattleya Sunset Flare × Cattleya Albarosa |
Cattleya Evelyn Kadooka | 1982-01-01 | Cattleya Sunset Flare × Cattleya G. S. Ball |
Cattleya Napali | 1980-01-01 | Cattleya Green River × Cattleya Sunset Flare |
Cattleya Mary Littlefield | 1974-01-01 | Cattleya Wine Festival × Cattleya Sunset Flare |
Reviews
There are no reviews yet