Description
Calanthe Shimousa, an orchid hybrid, is the offspring of the cross between Calanthe discolor and Calanthe Satsuma.
Calanthe Shimousa, an orchid hybrid, is the offspring of the cross between Calanthe discolor and Calanthe Satsuma.
Calanthe discolor (62.5%)
Calanthe aristulifera (25%)
Calanthe striata (12.5%)
Calanthe Shimousa, an orchid hybrid, is the offspring of the cross between Calanthe discolor and Calanthe Satsuma.
Registrant Name | Hiroshi Yamamoto |
---|---|
Originator Name | Hiroshi Yamamoto |
Registration Date | 1997-03-26 |
Seed Parent | Calanthe discolor |
Pollen Parent | Calanthe Satsuma |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Calanthe Tokyo Bay-Haru | 2018-02-14 | Calanthe Shimousa × Calanthe Nobuto |
Calanthe Tokyo Bay-Shiosai | 2018-02-14 | Calanthe Honno × Calanthe Shimousa |
Calanthe Tokyo Bay-Umikaze | 2018-02-14 | Calanthe Wakamatsu × Calanthe Shimousa |
Calanthe Tokyo Bay-Yutori | 2018-02-14 | Calanthe Ogura × Calanthe Shimousa |
Calanthe Kunugiyama | 2003-12-03 | Calanthe Ishizuchi × Calanthe Shimousa |
Calanthe Sôbu | 2003-12-03 | Calanthe Shimousa × Calanthe Chiba |
Calanthe Yasimosa | 2003-12-03 | Calanthe Yamato × Calanthe Shimousa |
Calanthe Soga | 2003-05-27 | Calanthe Satsuma × Calanthe Shimousa |
Calanthe Honno | 2003-05-27 | Calanthe Shimousa × Calanthe Fuji |
Calanthe Aoba | 1998-05-28 | Calanthe Shimousa × Calanthe Yutaka |
Calanthe Miyako | 1997-06-12 | Calanthe Shikoku × Calanthe Shimousa |
Reviews
There are no reviews yet