Description
Calanthe Shikoku, an orchid hybrid, is the offspring of the cross between Calanthe Kozu and Calanthe aristulifera.
Calanthe Shikoku, an orchid hybrid, is the offspring of the cross between Calanthe Kozu and Calanthe aristulifera.
Calanthe aristulifera (50%)
Calanthe discolor (25%)
Calanthe izu-insularis (25%)
Calanthe Shikoku, an orchid hybrid, is the offspring of the cross between Calanthe Kozu and Calanthe aristulifera.
Registrant Name | Y.Sawai |
---|---|
Originator Name | Y.Sawai |
Registration Date | 1996-02-23 |
Seed Parent | Calanthe Kozu |
Pollen Parent | Calanthe aristulifera |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Calanthe Takasina | 2003-12-03 | Calanthe Shikoku × Calanthe Yamato |
Calanthe Minato | 2003-12-03 | Calanthe Kaizuka × Calanthe Shikoku |
Calanthe Mishima | 1998-05-28 | Calanthe Shikoku × Calanthe Tomisu |
Calanthe Tougane | 1997-07-01 | Calanthe Shikoku × Calanthe Hayato |
Calanthe Makuhari | 1997-06-12 | Calanthe Fuji × Calanthe Shikoku |
Calanthe Midori | 1997-06-12 | Calanthe Shikoku × Calanthe Yutaka |
Calanthe Miyako | 1997-06-12 | Calanthe Shikoku × Calanthe Shimousa |
Calanthe Tsuga | 1997-06-12 | Calanthe Shikoku × Calanthe Kozu |
Calanthe Chigusa | 1997-06-12 | Calanthe Hizen × Calanthe Shikoku |
Calanthe Kaizuka | 1997-06-12 | Calanthe Satsuma × Calanthe Shikoku |
Reviews
There are no reviews yet