Description
Phalaenopsis Seestern, an orchid hybrid, is the offspring of the cross between Phalaenopsis James Hausermann and Phalaenopsis Barbara Moler.
Phalaenopsis Seestern, an orchid hybrid, is the offspring of the cross between Phalaenopsis James Hausermann and Phalaenopsis Barbara Moler.
Phalaenopsis rimestadiana (22.75%)
Phalaenopsis amabilis (21.29%)
Phalaenopsis amboinensis (12.5%)
Phalaenopsis fasciata (12.5%)
Phalaenopsis hieroglyphica (12.5%)
Phalaenopsis aphrodite (12.21%)
Phalaenopsis lueddemanniana (6.25%)
Phalaenopsis Seestern, an orchid hybrid, is the offspring of the cross between Phalaenopsis James Hausermann and Phalaenopsis Barbara Moler.
Registrant Name | W.Elsner |
---|---|
Originator Name | W.Elsner |
Registration Date | 1977-11-01 |
Seed Parent | Phalaenopsis James Hausermann |
Pollen Parent | Phalaenopsis Barbara Moler |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Käthe | 2019-09-12 | Phalaenopsis Seestern × Phalaenopsis corningiana |
Phalaenopsis Sir Michael Hanley | 2000-05-25 | Phalaenopsis Pisgah Star × Phalaenopsis Seestern |
Phalaenopsis Antina | 1986-11-01 | Phalaenopsis Katie Baldwin × Phalaenopsis Seestern |
Phalaenopsis Golden Satellite | 1985-01-01 | Phalaenopsis Golden Amboin × Phalaenopsis Seestern |
Phalaenopsis Zaubernuss | 1984-01-01 | Phalaenopsis Seestern × Phalaenopsis amboinensis |
Phalaenopsis Helena | 1984-01-01 | Phalaenopsis Seestern × Phalaenopsis Rapunzel |
Phalaenopsis Fragile | 1984-01-01 | Phalaenopsis Seestern × Phalaenopsis Malibu Imp |
Phalaenopsis Remscheid | 1984-01-01 | Phalaenopsis Seestern × Phalaenopsis violacea |
Phalaenopsis Liane | 1984-01-01 | Phalaenopsis Seestern × Phalaenopsis Sonnentau |
Phalaenopsis Athos | 1984-01-01 | Phalaenopsis Seestern × Phalaenopsis Happy Day |
Phalaenopsis Bolero | 1984-01-01 | Phalaenopsis Seestern × Phalaenopsis Golden Pride |
Phalaenopsis Lord Udo | 1983-01-01 | Phalaenopsis Seestern × Phalaenopsis Barbara Moler |
Reviews
There are no reviews yet