Description
Masdevallia sanctae-inesae a species.
Masdevallia sanctae-inesae a species.
Masdevallia sanctae-inesae (100%)
Masdevallia sanctae-inesae a species.
Registrant Name | |
---|---|
Originator Name | |
Registration Date | |
Seed Parent | |
Pollen Parent |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Masdevallia AC Portilla | 2023-10-30 | Masdevallia glandulosa × Masdevallia sanctae-inesae |
Masdevallia Inesae Jewel | 2012-03-28 | Masdevallia Marguerite × Masdevallia sanctae-inesae |
Masdevallia Alan Reidy | 2009-02-10 | Masdevallia Antizana × Masdevallia sanctae-inesae |
Masdevallia Dandy Dancer | 2003-11-17 | Masdevallia Redwood × Masdevallia sanctae-inesae |
Masdevallia Sunspot | 1998-04-22 | Masdevallia sanctae-inesae × Masdevallia tonduzii |
Masdevallia Goldbug | 1997-02-19 | Masdevallia davisii × Masdevallia sanctae-inesae |
Masdevallia Owen Neils | 1992-12-03 | Masdevallia Copper Angel × Masdevallia sanctae-inesae |
Masdevallia Steven Male | 1992-12-03 | Masdevallia sanctae-inesae × Masdevallia veitchiana |
Masdevallia Maryann | 1991-06-03 | Masdevallia Kimballiana × Masdevallia sanctae-inesae |
Masdevallia Angelita | 1988-01-01 | Masdevallia Angel Frost × Masdevallia sanctae-inesae |
Reviews
There are no reviews yet