Description
Phalaenopsis Pine Hill, an orchid hybrid, is the offspring of the cross between Phalaenopsis Lorraine Kenny and Phalaenopsis Misty Green.
Phalaenopsis Pine Hill, an orchid hybrid, is the offspring of the cross between Phalaenopsis Lorraine Kenny and Phalaenopsis Misty Green.
Phalaenopsis amboinensis (37.5%)
Phalaenopsis amabilis (13.87%)
Phalaenopsis rimestadiana (13.48%)
Phalaenopsis schilleriana (8.11%)
Phalaenopsis aphrodite (8.01%)
Phalaenopsis fasciata (6.25%)
Phalaenopsis hieroglyphica (6.25%)
Phalaenopsis sanderiana (3.32%)
Phalaenopsis sumatrana (1.56%)
Phalaenopsis stuartiana (0.88%)
Phalaenopsis equestris (0.78%)
Phalaenopsis Pine Hill, an orchid hybrid, is the offspring of the cross between Phalaenopsis Lorraine Kenny and Phalaenopsis Misty Green.
Registrant Name | MAJ Orchids |
---|---|
Originator Name | Carter & Holmes |
Registration Date | 1/1/85 |
Seed Parent | Phalaenopsis Lorraine Kenny |
Pollen Parent | Phalaenopsis Misty Green |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Ileana Baldi | 2009-06-29 | Phalaenopsis Pine Hill × Phalaenopsis Leopard Prince |
Phalaenopsis Viopine | 2000-06-01 | Phalaenopsis Pine Hill × Phalaenopsis violacea |
Phalaenopsis Sarastro | 1999-06-04 | Phalaenopsis Pine Hill × Phalaenopsis Aaron de Valec |
Phalaenopsis Memoria Chuck Schloemer | 1998-12-14 | Phalaenopsis Malibu Imp × Phalaenopsis Pine Hill |
Phalaenopsis Clay Hill | 1995-12-19 | Phalaenopsis Pine Hill × Phalaenopsis sumatrana |
Phalaenopsis Michael Crocker | 1992-12-18 | Phalaenopsis Pine Hill × Phalaenopsis Flight of Birds |
Phalaenopsis White Leopard | 1992-09-07 | Phalaenopsis Coral Isles × Phalaenopsis Pine Hill |
Phalaenopsis Green Jeanne | 1992-05-14 | Phalaenopsis Pine Hill × Phalaenopsis Green Delight |
Phalaenopsis Flight of Birds | 1988-01-01 | Phalaenopsis Misty Green × Phalaenopsis Pine Hill |
Reviews
There are no reviews yet