Description
Rodrumnia Willowbank Narina, an orchid hybrid, is the offspring of the cross between Rodrumnia Narina Jenkinson and Tolumnia Percy Tesch.
Rodrumnia Willowbank Narina, an orchid hybrid, is the offspring of the cross between Rodrumnia Narina Jenkinson and Tolumnia Percy Tesch.
Tolumnia pulchella ambig. (39.26%)
Tolumnia triquetra (32.62%)
Tolumnia guianensis (15.23%)
Tolumnia henekenii (3.71%)
Tolumnia urophylla (3.52%)
Tolumnia haitiensis (1.56%)
Tolumnia hamiltonii (1.17%)
Rodriguezia lanceolata (0.78%)
Rodriguezia venusta (0.78%)
Tolumnia variegata (0.78%)
Tolumnia guttata (0.59%)
Rodrumnia Willowbank Narina, an orchid hybrid, is the offspring of the cross between Rodrumnia Narina Jenkinson and Tolumnia Percy Tesch.
Registrant Name | Willowbanks |
---|---|
Originator Name | Willowbanks |
Registration Date | 2010-06-01 |
Seed Parent | Rodrumnia Narina Jenkinson |
Pollen Parent | Tolumnia Percy Tesch |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rodrumnia Willowbank Rescue | 2023-11-08 | Rodrumnia Catherine Tesch × Rodrumnia Willowbank Narina |
Rodrumnia Capalaba Narina | 2022-02-11 | Tolumnia Capalaba Sun × Rodrumnia Willowbank Narina |
Rodrumnia Willowbank Butcher | 2018-11-06 | Rodrumnia Willowbank Narina × Rodrumnia David Butcher |
Rodrumnia Karisma Honey | 2018-01-06 | Rodrumnia Willowbank Narina × Rodrumnia Willowbank Leanne |
Rodrumnia Karisma Endevour | 2018-01-06 | Rodrumnia Willowbank Narina × Rodrumnia Molly |
Rodrumnia Willowbank Pink Star | 2017-06-24 | Rodrumnia Willowbank Narina × Tolumnia pulchella ambig. |
Rodrumnia Karisma Cabaret | 2017-04-11 | Rodrumnia Willowbank Narina × Tolumnia Firecracker |
Reviews
There are no reviews yet