Phalaenopsis Xiao Taiyang | 2024-12-24 | na na × na uk |
Phalaenopsis Lu Hui Hong Guan | 2024-12-24 | na na × na uk |
Phalaenopsis Tzv Chang Balm | 2024-11-19 | na na × na uk |
Phalaenopsis Tai Bei Huang Jin | 2024-11-18 | na na × na uk |
Vanda Chonburi | 2024-09-19 | na na × na uk |
Paphiopedilum QF Tiny Charm | 2024-09-13 | na na × Paphiopedilum helenae |
Paphiopedilum SCBG Green Elf | 2024-08-20 | Paphiopedilum Vital Doll × na na |
Phalaenopsis Manhattan | 2024-08-18 | na na × na uk |
Dendrobium Mona Red | 2024-07-30 | na na × na uk |
Phalaenopsis Exquisite Lily | 2024-07-15 | na na × na uk |
Disa Cherry | 2024-06-20 | na uk × na na |
Phalaenopsis Lianher Sakura | 2024-05-24 | na na × na uk |
Phalaenopsis Lianher Serenity Rose | 2024-05-21 | Phalaenopsis Lianher Beauty Gold × na na |
Oncidium Summer Wind | 2024-04-09 | na na × na uk |
Phalaenopsis OX Africa Mask | 2024-03-26 | na uk × na na |
Zygoneria Happy Star | 2024-03-11 | na na × na uk |
Paphiopedilum Frank Tree | 2024-03-01 | na na × na uk |
Phalaenopsis Zhongying Angel | 2024-02-28 | na na × na uk |
Dendrobium Sonia Erika | 2024-02-28 | na na × na uk |
Cymbidium Pearl Garden | 2024-02-01 | na uk × na na |
Phalaenopsis Hwa-Yuan Diamond | 2023-12-27 | na na × na uk |
Phalaenopsis Dragon Tree Maple | 2023-12-27 | na na × na uk |
Phalaenopsis Jiuhbao Imagine Picture | 2023-10-09 | na na × na uk |
Phalaenopsis Jiuhbao Pixie | 2023-10-09 | na uk × na na |
Phalaenopsis Jiuhbao Black Conqueror | 2023-10-09 | na na × na uk |
Phalaenopsis Ho's Karralin | 2023-10-08 | na na × na uk |
Phalaenopsis Lianher Pink Lady | 2023-06-01 | na na × na uk |
Phalaenopsis Blue Gene | 2023-02-17 | Phalaenopsis Wedding Promenade × na na |
Phalaenopsis Anthura Gold | 2022-11-14 | na na × na uk |
Phalaenopsis Huang Jin Jia | 2022-11-03 | na na × Phalaenopsis hybrida |
Phalaenopsis Luhui Fenghongbaobei | 2022-11-03 | na na × Phalaenopsis hybrida |
Phalaenopsis Elegant Wibi Soerjadi | 2022-10-20 | na na × na uk |
Phalaenopsis Stripe Magic | 2022-09-15 | na na × na uk |
Tolumnia Hybrid Ignota | 2022-09-01 | na na × na uk |
Epidendrum Golden Valley | 2022-08-25 | na na × na uk |
Phalaenopsis Anna (2022) | 2022-04-26 | na na × na uk |
Phalaenopsis Yu Pin Peach Girl | 2022-04-25 | na na × na uk |
Epidendrum Zanxing | 2022-04-19 | Epidendrum Venus Piars × na na |
Dendrobium Cynosure | 2022-03-02 | na na × na uk |
Vanda Benikaede | 2022-02-06 | Vanda falcata × na na |
Phalaenopsis Miki Black Bat | 2021-12-05 | na na × na uk |
Cattleya Tripoly Eye | 2021-10-25 | na na × na uk |
Dendrobium Muang TG Blue | 2021-10-12 | na na × na uk |
Dendrobium Prismatic Stripe | 2021-09-23 | na uk × na na |
Phalaenopsis YangYang Lady | 2021-08-01 | na na × na uk |
Phalaenopsis Taisuco S100-005C | 2021-07-26 | na na × na uk |
Phalaenopsis KSM 112 | 2021-07-26 | na na × na uk |
Phalaenopsis Liu's OK 508 | 2021-07-25 | na na × na uk |
Phalaenopsis Liu's OK 388 | 2021-07-25 | na na × na uk |
Phalaenopsis Sawasdee | 2021-02-09 | na na × na uk |
Dendrobium Takamo Yoki | 2020-11-19 | na na × na uk |
Dendrobium The Dew White | 2020-08-21 | na na × na uk |
Vanda Tan Chat Yan | 2020-08-08 | na uk × na na |
Phalaenopsis Smart Thing | 2020-07-08 | na na × na uk |
Dendrobium Dancing Queen | 2020-04-23 | na uk × na na |
Vanda Manu Yellow | 2019-10-04 | na na × na uk |
Phalaenopsis Flour Cloud | 2019-07-09 | na na × na uk |
Phalaenopsis Pinlong Neptune | 2019-07-05 | na na × na uk |
Dendrobium Spring Dreaming | 2019-06-05 | na na × na uk |
Phalaenopsis I-Hsin Spotted Bear | 2019-04-24 | na na × na uk |
Phalaenopsis I-Hsin Freckle Queen | 2019-04-24 | na na × na uk |
Phalaenopsis I-Hsin Snow Garden | 2019-04-24 | na na × na uk |
Phalaenopsis I-Hsin Ella | 2019-04-24 | na na × na uk |
Phalaenopsis Neishan Girl | 2018-07-31 | na na × na uk |
Tolumnia Genting Volcano | 2018-04-19 | na na × na uk |
Phalaenopsis I-Hsin Banana Cutie | 2018-02-07 | Phalaenopsis Chiada Kitty × na na |
Phalaenopsis I-Hsin Luna Lip | 2018-02-07 | Phalaenopsis OX Golden Star × na na |
Phalaenopsis Green World 408 | 2018-02-07 | na na × na uk |
Dendrobium Red King | 2016-09-25 | na na × na uk |
Phalaenopsis Big Chili | 2015-10-09 | na na × na uk |
Paphiopedilum Tamil Tiger | 2015-09-28 | na uk × na na |
Papilionanda John de Paris | 2015-02-09 | Papilionanda John Ede × na na |
Dendrobium Sherry Pink | 2014-09-29 | na na × na uk |
Phalaenopsis Shy Girl | 2014-09-25 | na na × na uk |
Phalaenopsis Iomari | 2014-08-28 | na na × na uk |
Phalaenopsis Kristina Teoht | 2014-08-28 | na na × na uk |
Phalaenopsis Shirogane | 2014-07-18 | na na × na uk |
Dendrobium Emur | 2014-06-24 | na na × na uk |
Dendrobium Red Arce | 2014-06-24 | na na × na uk |
Dendrobium Marchen Color | 2014-06-24 | na na × na uk |
Dendrobium Thai Red | 2014-06-24 | na na × na uk |
Dendrobium Tubuyaki | 2014-06-24 | na na × na uk |
Dendrobium Yashiga Fantasy | 2014-03-09 | na na × na uk |
Phalaenopsis Maikung Magic | 2013-05-24 | na na × na uk |
Phalaenopsis KS Culiacar | 2013-04-24 | na na × na uk |
Cymbidium Tohwa | 2013-04-22 | na na × na uk |
Phalaenopsis Dream | 2013-03-28 | Phalaenopsis Leopard Prince × na na |
Dendrobium Miyakoensis | 2012-07-06 | na na × na uk |
Dendrobium Hanahime | 2012-04-19 | na na × na uk |
Phalaenopsis Fuller's Gold | 2012-03-26 | na na × na uk |
Phalaenopsis Ivory Pearl | 2012-01-05 | na na × na uk |
Cymbidium Sussex Court | 2011-12-22 | na na × na uk |
Cymbidium Fil-American Beauty | 2011-12-22 | na na × na uk |
Dendrobium Rangkamol | 2011-11-15 | na na × na uk |
Cymbidium Valley Hero | 2011-11-04 | na na × na uk |
Dendrobium Kanjana Green | 2011-11-01 | na na × na uk |
Phalaenopsis Malang Jaya | 2011-11-01 | na na × na uk |
Spathoglottis Bicolor | 2011-08-15 | na na × na uk |
Dendrobium Amantes Blanco | 2011-04-12 | na na × na uk |
Cymbidium Mima Carly | 2011-01-17 | na na × na uk |
Cymbidium Mima Fairy | 2011-01-17 | na na × na uk |
Phalaenopsis Jeseh | 2010-11-02 | na na × na uk |
Dendrobium Burana Twist | 2010-10-11 | na uk × na na |
Cymbidium LD33 | 2010-10-08 | na na × na uk |
Phalaenopsis Anthura Manchester | 2010-10-01 | na na × na uk |
Dendrobium Pink Klang | 2010-08-30 | na na × na uk |
Phalaenopsis Redland Spots | 2010-01-04 | na na × na uk |
Phalaenopsis Lee Huei Rose | 2009-12-31 | na na × na uk |
Aliceara Dark Warrior | 2009-12-09 | na na × na uk |
Cymbidium Lunavian Atlas | 2009-11-30 | na na × na na |
Phalaenopsis Joseph Haydn | 2009-06-30 | na na × na uk |
Phalaenopsis Tonjy Gold | 2009-05-18 | na na × na na |
Phalaenopsis Bo-Liu Rod Art | 2009-03-20 | na na × na uk |
Phalaenopsis Lady Valentine | 2009-03-20 | na na × na uk |
Genus ignota Hybrid ignota | 2009-03-03 | na na × na uk |
Laeliocattleya Copperman | 2009-02-06 | na na × na uk |
Vanda Berthe Jozon | 2009-02-06 | na na × na uk |
Vanda Fumiko Omoto | 2009-02-06 | na na × na uk |
Vanda Chin Kwee Sin | 2009-01-16 | na na × na uk |
Oncidium Mael | 2009-01-01 | Oncidium Hybrid Ignota × na na |
Paphiopedilum Enzan Flow | 2008-12-30 | na na × na uk |
Vanda Hard Rawaii | 2008-06-30 | na na × na uk |
Paphiopedilum Bournville | 2008-06-24 | na na × na uk |
Vanda Tan Ho Tek | 2008-06-01 | na na × na uk |
Phalaenopsis Kiat Kong | 2008-04-09 | na na × na uk |
Cymbidium Red Velvet | 2007-12-27 | na na × na uk |
Cymbidium Golden Fleece | 2007-09-12 | na na × na uk |
Vanda Cherry Pearl | 2007-08-21 | na na × na uk |
Paphiopedilum Bright Eyes | 2007-05-15 | na na × na uk |
Phalaenopsis Red Oconee | 2007-01-22 | na na × na uk |
Cattleya Bobbyseikh | 2007-01-19 | na na × na uk |
Cattleya Seagulls Red Doll | 2006-12-19 | Cattleya Little Red Seagull × na na |
Phalaenopsis Daniella Ter Loak | 2006-10-30 | na na × na uk |
Laeliocattleya Dream World | 2006-08-22 | na na × na uk |
Cymbidium Devondore | 2006-08-22 | na na × na uk |
Phalaenopsis Tinny Moonlight | 2006-07-28 | na na × na uk |
Paphiopedilum Norvin Olivos | 2006-07-03 | na na × na uk |
Oncidium URG3 | 2006-02-20 | Oncidium Durham Castle × na na |
Phalaenopsis Luchia Smile | 2006-02-14 | Phalaenopsis Luchia Davis × na na |
Phalaenopsis Brother Spots | 2005-12-30 | na na × na uk |
Phalaenopsis Black Panther | 2005-12-30 | na na × na uk |
Epidendrum Holland Fuchsia | 2005-09-22 | na na × na uk |
Epidendrum White | 2005-09-22 | na na × na uk |
Epidendrum Corona Red | 2005-09-22 | na na × na uk |
Epidendrum Yoko Yokohama | 2005-09-22 | na na × na uk |
Brassocattleya Memoria Doris Billie | 2005-09-21 | na na × na uk |
Phalaenopsis Schloss Holte | 2005-07-01 | na na × na uk |
Rhyncholaeliocattleya Lyoth Tripoli | 2005-06-23 | na na × na uk |
Ionocidium Haruri | 2005-06-15 | na na × na uk |
Rhyncholaeliocattleya Mary Stelle | 2005-05-10 | na na × na uk |
Laeliocattleya Doña Josepha | 2005-03-21 | na na × na uk |
Rhyncholaeliocattleya Hwa Yuan Lady | 2005-02-25 | na na × na uk |
Dendrobium Nagoya Pink | 2005-02-17 | na na × na uk |
Sarcochilus Polka Dot | 2005-01-01 | na na × na uk |
Dendrobium Sri Sumput | 2005-01-01 | na na × na uk |
Phalaenopsis Aramanthes | 2004-12-22 | na na × na uk |
Phalaenopsis Ann Thorne | 2004-08-24 | na na × na uk |
Vandachostylis Agnes Hasagawa | 2004-08-20 | na na × na uk |
Dendrobium Apple Green | 2004-08-18 | na na × na uk |
Cymbidium Carefree Excell | 2004-08-18 | na na × na uk |
Paphiopedilum Badger Creek | 2004-08-18 | Paphiopedilum Grand Canyon × na na |
Cymbidium Iris Gillson | 2004-08-18 | na na × na uk |
Cattleya Inslaegii | 2004-08-17 | na na × na uk |
Cattleya Calcutta | 2004-08-17 | na na × na uk |
Grammatophyllum Marta | 2004-06-04 | na na × na uk |
Dendrobium Yellow River | 2004-03-14 | na na × na uk |
Dendrobium Ding Dang Blue | 2004-03-14 | na na × na uk |
Dendrobium Mount Gold | 2004-03-14 | na na × na uk |
Dendrobium Rainbow Compactum | 2004-03-14 | na na × na uk |
Dendrobium Misteen | 2004-03-14 | na na × na na |
Dendrobium Red Lip | 2004-03-14 | na na × na uk |
Dendrobium Yuki | 2004-03-14 | na na × na uk |
Dendrobium Sabin | 2004-03-14 | na na × na uk |
Dendrobium Madam Pompadour | 2004-03-14 | na na × na uk |
Aranda Calipso Jumbo | 2004-03-14 | na na × na uk |
Aranda Robin | 2004-03-14 | na na × na uk |
Aranda Sayan Kultana | 2004-03-14 | na na × na uk |
Aranda White Spot | 2004-03-14 | na na × na uk |
Aranda Salaya Red | 2004-03-14 | na na × na uk |
Cattleya Loogthorn | 2004-03-14 | na na × na uk |
Cattleya Sweet Yellow | 2004-03-14 | na na × na uk |
Cattleya Bright White | 2004-03-14 | na na × na uk |
Dendrobium Chan Stripe | 2004-03-14 | na na × na uk |
Cattleya Sonny Drop | 2004-01-07 | na na × na uk |
Oncidium Nassau | 2003-07-18 | na na × na uk |
Bratonia Limbo Dancer | 2003-07-18 | na na × na uk |
Phalaenopsis Gersenii misapplied | 2003-05-16 | Phalaenopsis amboinensis × na na |
Masdevallia Polita | 2003-01-30 | na na × na na |
Cattleya Best of All | 2001-01-01 | na na × na uk |
Cymbidium Soleil Victoria | 2001-01-01 | na na × na uk |
Oncidium Firefinch | 2001-01-01 | na na × na uk |
Oncidium Jan | 2001-01-01 | na na × na uk |
Oncidium Lady Joan | 2001-01-01 | na na × na uk |
Oncidium Edzell | 2001-01-01 | na na × na uk |
Paphiopedilum Archie Niell | 2001-01-01 | na na × na uk |
Dendrobium Yak Concert | 2001-01-01 | na na × na uk |
Phalaenopsis Funny Virgin | 2000-06-01 | na na × na uk |
Miltonia Sharatan | 2000-04-24 | na na × na uk |
Oncidium Whitehead | 2000-04-24 | na na × na uk |
Laeliocattleya Velfaim | 2000-04-13 | na na × na uk |
Epicattleya Elfin Jade | 2000-04-13 | na na × na uk |
Dactylorhiza Eskimo Nell | 2000-01-18 | na na × na uk |
Dendrobium Scopa | 2000-01-01 | na na × na uk |
Dendrobium Smallwood | 2000-01-01 | na na × na uk |
Vanda Hybrid ignota | 2000-01-01 | na na × na uk |
Cattleya Dormys Ettoi | 2000-01-01 | na na × na uk |
Cattleya M. D. Patcham | 2000-01-01 | na na × na uk |
Dendrobium Nigauice | 2000-01-01 | na na × na uk |
Dendrobium Rolfe | 2000-01-01 | na na × na uk |
Dendrobium Chirailectie | 2000-01-01 | na na × na uk |
Dendrobium E. Kopal | 2000-01-01 | na na × na uk |
Dendrobium Gatton Park | 2000-01-01 | na na × na uk |
Oncidium Erasmus | 2000-01-01 | na na × na uk |
Oncidium Pescat | 2000-01-01 | na na × na uk |
Oncidium Arion | 2000-01-01 | na na × na uk |
Dendrobium Annabells | 2000-01-01 | na na × na uk |
Dendrobium Apricot Gleam | 2000-01-01 | na na × na uk |
Dendrobium Madame Pompadour | 2000-01-01 | na na × na uk |
Cattleya Hope Pearl | 2000-01-01 | na na × na uk |
Vanda Jin Jett | 1997-01-01 | na na × na uk |
Vanda Danyporn | 1995-01-01 | na na × na uk |
Paphiopedilum Jim Fresson | 1994-01-01 | na na × na uk |
Phalaenopsis Frost Giant | 1990-02-03 | na na × na uk |
Cymbidium Redford Beauty | 1990-02-03 | na na × na uk |
Cymbidium Gongshanense | 1989-01-01 | na na × na uk |
Paphiopedilum Caela Emani | 1987-01-01 | na na × na uk |
Paphiopedilum Becky Clarke | 1987-01-01 | na na × na uk |
Oncidium Morning Gold | 1987-01-01 | na na × na uk |
Oncidium Edinburgh | 1987-01-01 | na na × na uk |
Oncidium Outer Space | 1986-01-01 | na na × na uk |
Rhynchorides Osonice | 1985-01-01 | na na × na uk |
Cattleya Desmond | 1983-01-01 | na na × na uk |
Vanda Slanskiptkul | 1981-01-01 | na na × na uk |
Zygotoria Hybrid ignota | 1980-01-01 | na na × na uk |
Catasetum Francis | 1980-01-01 | na na × na uk |
Cattleya Painted Princess | 1977-04-01 | na na × na uk |
Dendrobium Luteum | 1971-01-01 | na na × na uk |
Phalaenopsis Dilucula | 1971-01-01 | na na × na uk |
Brassocattleya Everest | 1971-01-01 | na na × na uk |
Brassocattleya Alba | 1971-01-01 | na na × na uk |
Rhyncholaeliocattleya Plexa | 1971-01-01 | na na × na uk |
Rhyncholaeliocattleya Rex | 1971-01-01 | na na × na uk |
Laeliocattleya Micrantha | 1971-01-01 | na na × na uk |
Cymbidium Willunga | 1970-01-01 | na na × na uk |
Paphiopedilum Eles Dawn | 1970-01-01 | na na × na uk |
Paphiopedilum Malin | 1970-01-01 | na na × na uk |
Phalaenopsis Camanek | 1970-01-01 | na na × na uk |
Phalaenopsis Hakusun | 1970-01-01 | na na × na uk |
Phalaenopsis Melo-Melo | 1970-01-01 | na na × na uk |
Cymbidium Amit Petite | 1970-01-01 | na na × na uk |
Brassocattleya Viscountess Weir | 1965-04-01 | na na × na uk |
Vanda Bertial | 1963-01-01 | na na × na ? |
Cattleya Cuesta (1962) | 1962-01-01 | na na × na uk |
Dendrobium Sutherland Gem | 1957-02-19 | na na × na uk |
Phalaenopsis Star of Manilla | 1956-01-01 | na na × na uk |
Phalaenopsis Stern der Zukunft | 1956-01-01 | na na × na uk |
Cattleya Janis | 1954-01-01 | na na × na uk |
Cattleya Vosper | 1953-03-01 | na na × na uk |
Vanda Triple Cross | 1953-01-01 | na na × na uk |
Dendrobium Aeries | 1952-03-01 | na na × na uk |
Miltonidium Lyoth | 1951-01-01 | na na × na uk |
Cymbidium Japanese Minuet | 1950-01-01 | Cymbidium floribundum × na na |
Cattleya Saint Petersburg | 1949-01-01 | na na × na uk |
Cymbidium Herdsman | 1948-01-01 | na na × na uk |
Cattleya United Nations | 1947-04-01 | na na × na uk |
Paphiopedilum Wakakusayama | 1946-01-01 | na na × na uk |
Dendrobium E. P. Boyle | 1946-01-01 | na na × na uk |
Calanthe Harold | 1946-01-01 | na na × na uk |
Vanda Phallax | 1945-01-01 | na na × na uk |
Paphiopedilum Arthur Oakshott | 1940-01-01 | na na × na uk |
Oncidium Roxi | 1940-01-01 | na na × na uk |
Paphiopedilum Ellen Willmott | 1939-03-01 | na na × na uk |
Calanthe Saint George | 1936-01-01 | na na × na uk |
Cattleya Mercieri | 1934-01-01 | na na × na uk |
Paphiopedilum Stanley Baldwin | 1933-01-01 | na na × na uk |
Oncidium Leonie | 1933-01-01 | na na × na uk |
Brassocattleya Eva Hannington | 1933-01-01 | na na × na uk |
Brassocattleya Corona | 1933-01-01 | na na × na uk |
Calanthe Lascalles | 1933-01-01 | na na × na uk |
Rhyncholaeliocattleya Lady Barker | 1931-01-01 | na na × na uk |
Oncidium Cochlearilabre | 1931-01-01 | na na × na uk |
Cymbidium Gaiety | 1931-01-01 | na na × na uk |
Brassocattleya Snowflake | 1931-01-01 | na na × na uk |
Cymbidium Colne | 1930-01-01 | na na × na uk |
Brassocattleya Enigma | 1930-01-01 | na na × na uk |
Cattleya Helioglow | 1929-01-01 | na na × na uk |
Miltonia Uvalda | 1929-01-01 | na na × na uk |
Oncidium Protens | 1928-01-01 | na na × na uk |
Miltonia Conqueror | 1927-01-01 | na na × na uk |
Brassocattleya Grand Monarque | 1926-01-01 | na na × na uk |
Oncidium Tyntesfield | 1925-01-01 | na na × na uk |
Oncidium King Henry VIII | 1924-09-19 | na uk × na na |
Oncidium King Manoel | 1924-08-01 | na na × na uk |
Oncidium George Fifth | 1924-07-01 | na na × na uk |
Oncidium Saint Quintin | 1924-07-01 | na na × na uk |
Paphiopedilum William Price | 1924-02-01 | na na × na uk |
Oncidium Hardyana | 1924-01-11 | na na × na uk |
Paphiopedilum Peruzzisnum | 1924-01-01 | na na × na uk |
Oncidium Aureatum | 1924-01-01 | na na × na uk |
Paphiopedilum Major Keppel | 1924-01-01 | na na × na uk |
Oncidium Silvio | 1924-01-01 | na na × na uk |
Oncidium Collinge | 1924-01-01 | na na × na uk |
Cymbidium Nellii | 1924-01-01 | na na × na uk |
Paphiopedilum Beyrodtianum | 1924-01-01 | na na × na uk |
Oncidium Cainiae | 1924-01-01 | na na × na uk |
Cattleya Joyce Hanmer (1924) | 1924-01-01 | na na × na uk |
Cattleya Baron Coffinet | 1923-12-01 | Cattleya Hardyana (1896) × na na |
Oncidium Helma | 1923-12-01 | na na × na uk |
Miltonidium Edna | 1923-12-01 | na na × na uk |
Laeliocattleya Mrs. Chandler | 1923-12-01 | na na × na uk |
Paphiopedilum Mrs. James Wood | 1923-11-22 | na na × na uk |
Oncidium Pyrrhus | 1923-11-01 | na na × na uk |
Oncidium Harry Worsley | 1923-11-01 | na na × na uk |
Oncidium Memoria J. G. Fowler | 1923-11-01 | na na × na uk |
Oncidium Grand Duke Nicholas | 1923-11-01 | na na × na uk |
Oncidium Charmian | 1923-11-01 | na na × na uk |
Oncidium Helma (1923) | 1923-11-01 | na na × na uk |
Oncidium Amabilicity | 1923-10-01 | na na × na uk |
Oncidium Alcimedo | 1923-07-19 | na na × na uk |
Oncidium Hodgsonii | 1923-06-13 | na na × na uk |
Oncidium Hardyanum | 1923-04-19 | na na × na uk |
Paphiopedilum Mrs. F. W. Ashton | 1923-04-01 | na na × na uk |
Dendrobium Electrum | 1923-01-01 | na na × na uk |
Dendrobium King George | 1923-01-01 | na na × na uk |
Cattleya Vishna | 1923-01-01 | na na × na uk |
Miltonia Butterfly (1923) | 1923-01-01 | na na × na uk |
Cattleya Pertin | 1923-01-01 | na na × na uk |
Cattleya Noël Bernard | 1923-01-01 | na na × na uk |
Brassocattleya Noël Bernard | 1923-01-01 | na na × na uk |
Brassocattleya President Wilson | 1922-12-01 | na na × na uk |
Cattleya Dorothy Bushell | 1922-12-01 | na na × na uk |
Cattleya Fairville | 1922-11-17 | na na × na uk |
Paphiopedilum Bianca | 1922-11-01 | na na × na uk |
Cattleya Baron Schröder | 1922-10-01 | na na × na uk |
Paphiopedilum Baron Komura | 1922-10-01 | Paphiopedilum rothschildianum × na na |
Oncidium Orange King | 1922-07-01 | Oncidium Chanticleer × na na |
Lycaste Baroness Schroeder | 1922-02-16 | na na × na uk |
Oncidium Joyce Hanmer | 1922-02-16 | na na × na uk |
Miltoniopsis Lord Lambourne (1922) | 1922-02-14 | Miltoniopsis vexillaria × na na |
Paphiopedilum Tennee | 1922-01-05 | na na × na uk |
Oncidium Duke of Clarence | 1922-01-01 | na na × na uk |
Oncidium Doraq | 1922-01-01 | na na × na uk |
Paphiopedilum Pam | 1922-01-01 | Paphiopedilum fairrieanum × na na |
Brassocattleya Amber | 1922-01-01 | na na × na ? |
Paphiopedilum Lily Kennard | 1922-01-01 | na na × na uk |
Laeliocattleya Mrs. J. W. Ward | 1922-01-01 | na na × na uk |
Paphiopedilum Momaelis | 1921-12-17 | na na × na uk |
Brassavola Elise | 1921-12-15 | na na × na uk |
Oncidium Princess Mary | 1921-12-15 | na na × na uk |
Oncidium Ithone Edgemoor | 1921-12-15 | na na × na uk |
Paphiopedilum Brilliantissimum | 1921-12-15 | na na × na uk |
Paphiopedilum Trebizona | 1921-12-15 | na na × na uk |
Paphiopedilum Dalmation | 1921-12-01 | na na × na uk |
Cattleya A. C. Burrage | 1921-12-01 | na na × na uk |
Paphiopedilum Mrs. Butterworth (1921) | 1921-12-01 | na na × na uk |
Lycaste Redwing | 1921-11-17 | na na × na uk |
Paphiopedilum Nabob | 1921-11-17 | na na × na uk |
Paphiopedilum Hololucum | 1921-11-17 | na na × na uk |
Oncidium Montezumna | 1921-11-03 | na na × na uk |
Laeliocattleya Joseph Chamberlain | 1921-11-01 | na na × na uk |
Cattleya Cantaurie | 1921-11-01 | na na × na uk |
Laeliocattleya Miranda (1921) | 1921-11-01 | na na × na uk |
Oncidium Triomphe de Saint Andre | 1921-11-01 | na na × na uk |
Laeliocattleya Luegae | 1921-11-01 | na na × na uk |
Oncidium Italie | 1921-10-20 | na na × na uk |
Paphiopedilum Temeraire | 1921-10-20 | na na × na uk |
Miltoniopsis Insignis | 1921-10-18 | Miltoniopsis Bleuana × na na |
Cattleya Helidor | 1921-10-06 | na na × na uk |
Anguloa Bedfordii | 1921-10-06 | na na × na uk |
Brassocattleya Maud Briggs | 1921-10-06 | na na × na uk |
Paphiopedilum Elatior Rex | 1921-09-27 | na na × na uk |
Oncidium Felicity (1921) | 1921-08-23 | na na × na uk |
Cattleya Naida | 1921-08-23 | na na × na uk |
Laeliocattleya Ivernia Muriel Wilson | 1921-08-17 | na na × na uk |
Oncidium Mauretania | 1921-08-01 | na na × na uk |
Dendrobium Victoria Regina | 1921-08-01 | na na × na uk |
Cattleya Hentshelii | 1921-08-01 | na na × na uk |
Dendrobium Farmer | 1921-08-01 | na na × na uk |
Oncidium Coquelicot | 1921-08-01 | na na × na uk |
Oncidium Agate | 1921-08-01 | na na × na uk |
Oncidium Crion | 1921-08-01 | na na × na uk |
Oncidium Norvina | 1921-08-01 | na na × na uk |
Oncidium Mrs. Johnson | 1921-08-01 | na na × na uk |
Paphiopedilum Delice | 1921-07-21 | na na × na uk |
Oncidium Red Gauntlet | 1921-07-21 | na na × na uk |
Oncidium Blue Gown | 1921-07-01 | na na × na uk |
Oncidium Barnaby Rudge | 1921-04-05 | na na × na uk |
Oncidium Lady Avice Menzies | 1921-04-05 | na na × na uk |
Laeliocattleya Petrograd | 1921-03-22 | na na × na uk |
Laeliocattleya Enid | 1921-02-22 | na na × na uk |
Oncidium Rufus (1921) | 1921-01-11 | na na × na uk |
Miltonia F. M. Ogilvie | 1921-01-01 | na na × na uk |
Paphiopedilum Hannibal | 1921-01-01 | na na × na uk |
Paphiopedilum Our King | 1921-01-01 | na na × na uk |
Paphiopedilum Britain's King | 1921-01-01 | na na × na uk |
Laeliocattleya Golden Goblet | 1921-01-01 | na na × na uk |
Laeliocattleya Golden Crest | 1921-01-01 | na na × na uk |
Laeliocattleya Cloth of Gold (Pitt) | 1921-01-01 | na na × na uk |
Paphiopedilum Earl Roberts | 1921-01-01 | na na × na uk |
Brassocattleya The Baroness | 1920-12-16 | na na × na uk |
Cattleya Lido | 1920-10-21 | na na × na uk |
Brassocattleya Soprano | 1920-10-21 | na na × na uk |
Laeliocattleya Nelius | 1920-10-21 | na na × na uk |
Cattleya Dolorosa | 1920-10-19 | na na × na uk |
Cattleya Hardybil | 1920-10-19 | na na × na uk |
Dendrobium Devonianum (deleted) | 1920-10-10 | na na × na uk |
Lycaste Susanne | 1920-10-07 | na na × na uk |
Miltonia Redbreast | 1920-10-05 | na na × na uk |
Cattleya Alice Hollington | 1920-09-21 | na na × na uk |
Paphiopedilum F. M. Abbott | 1920-08-24 | na na × na uk |
Brassocattleya West Point | 1920-07-29 | na na × na uk |
Oncidium Wansfell | 1920-07-15 | na na × Oncidium Charlesworthii (1908) |
Rhyncholaeliocattleya Adonis (1920) | 1920-07-01 | na na × na uk |
Cattleya Myra Peeters | 1920-07-01 | na na × na uk |
Miltoniopsis Memoria Crown Princess Margaret | 1920-07-01 | na na × Miltoniopsis vexillaria |
Miltoniopsis Lyoth | 1920-04-27 | Miltoniopsis vexillaria × na na |
Oncidium Orphana | 1920-04-15 | na na × na uk |
Oncidium Memoria Nurse Cavell | 1920-03-18 | na na × na uk |
Oncidium Dorothy Arkle | 1920-02-10 | na na × na uk |
Laeliocattleya Olive | 1920-02-10 | na na × na uk |
Masdevallia Hinksiana | 1920-02-10 | na na × na uk |
Paphiopedilum Prince of Asturias | 1920-01-31 | na na × na uk |
Paphiopedilum Lavertonianum | 1920-01-31 | na na × na uk |
Paphiopedilum Sir W. Chandler | 1920-01-31 | na na × na uk |
Paphiopedilum Madame Fevrier | 1920-01-01 | na na × na uk |
Paphiopedilum King of the Belgians | 1920-01-01 | na na × na uk |
Cattleya Madame Jules Hye | 1920-01-01 | na na × na uk |
Paphiopedilum Ella Markendale | 1920-01-01 | na na × na na |
Oncidium Antonious | 1920-01-01 | na na × na uk |
Brassocattleya Gratrixiae (1920) | 1920-01-01 | na na × na uk |
Oncidium Avelon | 1920-01-01 | na na × na uk |
Paphiopedilum Joy Sander | 1920-01-01 | na na × na uk |
Paphiopedilum King George | 1920-01-01 | na na × na uk |
