Description
Cymbidium Moriah, an orchid hybrid, is the offspring of the cross between Cymbidium Sweetheart and Cymbidium Little Redhead.
Cymbidium Moriah, an orchid hybrid, is the offspring of the cross between Cymbidium Sweetheart and Cymbidium Little Redhead.
Cymbidium insigne (28.91%)
Cymbidium floribundum (25%)
Cymbidium lowianum (14.84%)
Cymbidium eburneum (11.72%)
Cymbidium hookerianum (6.25%)
Cymbidium iansonii (3.13%)
Cymbidium iridioides (3.13%)
na ? (3.13%)
Cymbidium sanderae (2.34%)
Cymbidium tracyanum (1.56%)
Cymbidium Moriah, an orchid hybrid, is the offspring of the cross between Cymbidium Sweetheart and Cymbidium Little Redhead.
Registrant Name | Miller Coll. |
---|---|
Originator Name | Miller Coll. |
Registration Date | 1/1/72 |
Seed Parent | Cymbidium Sweetheart |
Pollen Parent | Cymbidium Little Redhead |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Beet Juice | 1998-02-24 | Cymbidium Terama × Cymbidium Moriah |
Cymbidium Apache Warrior | 1995-02-08 | Cymbidium Moriah × Cymbidium Tethys |
Cymbidium Sparkling Burgundy | 1992-11-17 | Cymbidium Moriah × Cymbidium Ruby Eyes |
Cymbidium Argolde Moriah | 1992-08-07 | Cymbidium Moriah × Cymbidium Lunagrad |
Cymbidium Merlot Maddness | 1992-05-20 | Cymbidium Blue River × Cymbidium Moriah |
Cymbidium Seniah | 1992-02-21 | Cymbidium Moriah × Cymbidium Sensation |
Cymbidium Mini Wonder | 1992-01-30 | Cymbidium Moriah × Cymbidium Yowie Flame |
Cymbidium Yellow Button | 1991-05-29 | Cymbidium Moriah × Cymbidium Culpaulin |
Cymbidium Sir Iva | 1983-01-01 | Cymbidium Moriah × Cymbidium Volcano |
Cymbidium Leicester | 1982-01-01 | Cymbidium Moriah × Cymbidium Showgirl |
Cymbidium Kenninghall | 1982-01-01 | Cymbidium Moriah × Cymbidium Negrito |
Cymbidium Arundel | 1982-01-01 | Cymbidium Moriah × Cymbidium Rincon |
Cymbidium Arunta | 1981-01-01 | Cymbidium Moriah × Cymbidium Wyanga |
Reviews
There are no reviews yet