Description
Barkeria dorotheae a species.
Barkeria dorotheae a species.
Registrant Name | |
---|---|
Originator Name | |
Registration Date | |
Seed Parent | |
Pollen Parent |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Barkeria Gertrud | 2003-03-06 | Barkeria dorotheae × Barkeria naevosa |
Barkeria Gene May | 1992-12-09 | Barkeria dorotheae × Barkeria whartoniana |
Barkeria Eagle Eye | 1992-02-27 | Barkeria uniflora × Barkeria dorotheae |
Barkeria Bernadette David | 1991-12-13 | Barkeria dorotheae × Barkeria scandens |
Barkeria Ron Hanko | 1991-12-13 | Barkeria dorotheae × Barkeria palmeri |
Barkeria Amanda Hunt | 1989-01-01 | Barkeria Anita × Barkeria dorotheae |
Barkeria Dollnery | 1986-01-01 | Barkeria skinneri × Barkeria dorotheae |
Reviews
There are no reviews yet