Description
Brassia Datacosa, an orchid hybrid, is the offspring of the cross between Brassia verrucosa and Brassia caudata.
Brassia Datacosa, an orchid hybrid, is the offspring of the cross between Brassia verrucosa and Brassia caudata.
Brassia caudata (50%)
Brassia verrucosa (50%)
Brassia Datacosa, an orchid hybrid, is the offspring of the cross between Brassia verrucosa and Brassia caudata.
Registrant Name | J.& C.Baughman |
---|---|
Originator Name | Beall |
Registration Date | 1/1/88 |
Seed Parent | Brassia verrucosa |
Pollen Parent | Brassia caudata |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Brassia Spider World | 2017-07-24 | Brassia King Kong × Brassia Datacosa |
Gombrassiltonia Draco | 2006-02-21 | Gombrassiltonia Sweetheart Jonel × Brassia Datacosa |
Brassia Edosa | 2004-03-12 | Brassia Edvah Loo × Brassia Datacosa |
Brassia Brown's Sunrise | 2002-07-17 | Brassia Sunrise Glow × Brassia Datacosa |
Bratonia Haleahi Starship | 2001-08-30 | Bratonia Olmec × Brassia Datacosa |
Brassia Haleahi Spider | 2001-01-04 | Brassia Joyce Nakata × Brassia Datacosa |
Bratonia Haleahi | 2001-01-04 | Bratonia Charles M. Fitch × Brassia Datacosa |
Bratonia Catherine of Aragon | 1999-07-20 | Bratonia Aristocrat × Brassia Datacosa |
Reviews
There are no reviews yet