Description
Brassia Orange Delight, an orchid hybrid, is the offspring of the cross between Brassia aurantiaca and Brassia Mary Traub Levin.
Brassia Orange Delight, an orchid hybrid, is the offspring of the cross between Brassia aurantiaca and Brassia Mary Traub Levin.
Brassia aurantiaca (50%)
Brassia caudata (25%)
Brassia gireoudiana (12.5%)
Brassia verrucosa (12.5%)
Brassia Orange Delight, an orchid hybrid, is the offspring of the cross between Brassia aurantiaca and Brassia Mary Traub Levin.
Registrant Name | H.Rohrl |
---|---|
Originator Name | H.Rohrl |
Registration Date | 1/1/89 |
Seed Parent | Brassia aurantiaca |
Pollen Parent | Brassia Mary Traub Levin |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Bratonia Roderie | 2022-01-17 | Brassia Orange Delight × Miltonia clowesii |
Brassidium Orange Lustre | 2021-05-11 | Brassia Orange Delight × Oncidium Illustre |
Brassia Malika's Spider | 2019-05-01 | Brassia caudata × Brassia Orange Delight |
Brassia Mindo Lindo | 2017-05-18 | Brassia Mivada × Brassia Orange Delight |
Bratonia Candied Orange | 2010-04-26 | Miltonia candida × Brassia Orange Delight |
Brassia Petulent Pumpkin | 2008-12-22 | Brassia Orange Delight × Brassia glumacea |
Brassia Memoria Spark Matsunaga | 2006-10-17 | Brassia Orange Delight × Brassia Edvah Loo |
Brassidium Orange Rocket | 2006-05-04 | Brassia Orange Delight × Oncidium wentworthianum |
Brassidium FANGtastic Orange Delight | 1999-07-20 | Brassia Orange Delight × Brassidium Henry Melczer |
Reviews
There are no reviews yet