Description
Caladenia patersonii, a natural hybrid, is the offspring of the cross between and .
Caladenia patersonii, a natural hybrid, is the offspring of the cross between and .
Caladenia patersonii (100%)
Caladenia patersonii, a natural hybrid, is the offspring of the cross between and .
Registrant Name | This is a natural hybrid |
---|---|
Originator Name | This is a natural hybrid |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Caladenia hybrid e | 0000-00-00 | Caladenia dilatata × Caladenia patersonii |
Caladenia hybrid g | 0000-00-00 | Caladenia fitzgeraldii × Caladenia patersonii |
Caladenia hybrid I | 0000-00-00 | Caladenia patersonii × Caladenia huegelii s.l. |
Caladenia hybrid j | 0000-00-00 | Caladenia patersonii × Caladenia toxochila |
Caladenia hybrid k | 0000-00-00 | Caladenia patersonii × Caladenia gladiolata |
Caladenia variabilis | 0000-00-00 | Caladenia cardiochila × Caladenia patersonii |
Caladenia hybrid a | 0000-00-00 | Caladenia latifolia × Caladenia patersonii |
Reviews
There are no reviews yet