Description
Calanthe Hayato, an orchid hybrid, is the offspring of the cross between Calanthe Hizen and Calanthe Satsuma.
Calanthe Hayato, an orchid hybrid, is the offspring of the cross between Calanthe Hizen and Calanthe Satsuma.
Calanthe aristulifera (50%)
Calanthe discolor (37.5%)
Calanthe striata (12.5%)
Calanthe Hayato, an orchid hybrid, is the offspring of the cross between Calanthe Hizen and Calanthe Satsuma.
Registrant Name | Y.Murakami |
---|---|
Originator Name | Y.Murakami |
Registration Date | 23/2/96 |
Seed Parent | Calanthe Hizen |
Pollen Parent | Calanthe Satsuma |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Calanthe Tokyo Bay-Tsukiakari | 2018-02-14 | Calanthe Hayato × Calanthe Aoba |
Calanthe Tokyo Bay-Kagerou | 2018-02-14 | Calanthe Hayato × Calanthe Honno |
Calanthe Tokyo Bay-Akari | 2018-02-14 | Calanthe Noda × Calanthe Hayato |
Calanthe Hayayutaka | 2003-12-03 | Calanthe Hayato × Calanthe Yutaka |
Calanthe Yachimata | 2003-05-27 | Calanthe Kita × Calanthe Hayato |
Calanthe Anesaki | 2003-05-27 | Calanthe Kisarazu × Calanthe Hayato |
Calanthe Suehiro | 1998-05-28 | Calanthe Hayato × Calanthe Chiba |
Calanthe Tougane | 1997-07-01 | Calanthe Shikoku × Calanthe Hayato |
Calanthe Kamogawa | 1997-06-12 | Calanthe Hizen × Calanthe Hayato |
Calanthe Katsuura | 1997-06-12 | Calanthe Hayato × Calanthe Satsuma |
Calanthe Tateyama | 1997-06-12 | Calanthe discolor × Calanthe Hayato |
Calanthe Amakusa | 1997-06-12 | Calanthe Hayato × Calanthe Higo |
Reviews
There are no reviews yet