Description
Calanthe Higo, an orchid hybrid, is the offspring of the cross between Calanthe aristulifera and Calanthe striata.
Calanthe Higo, an orchid hybrid, is the offspring of the cross between Calanthe aristulifera and Calanthe striata.
Calanthe aristulifera (50%)
Calanthe striata (50%)
Calanthe Higo, an orchid hybrid, is the offspring of the cross between Calanthe aristulifera and Calanthe striata.
Registrant Name | I.Ito |
---|---|
Originator Name | I.Ito |
Registration Date | 22/2/96 |
Seed Parent | Calanthe aristulifera |
Pollen Parent | Calanthe striata |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Caletilla Unnamed hybrid A | 2015-02-10 | Bletilla striata × Calanthe Higo |
Calanthe Aira | 2004-01-13 | Calanthe Kokubu × Calanthe Higo |
Calanthe Chishiro | 1998-05-28 | Calanthe Kita × Calanthe Higo |
Calanthe Ooido | 1998-05-28 | Calanthe Takasarumen × Calanthe Higo |
Calanthe Yayoi | 1998-05-28 | Calanthe Higo × Calanthe Yutaka |
Calanthe Mitsuishi | 1997-06-12 | Calanthe Misyo × Calanthe Higo |
Calanthe Noda | 1997-06-12 | Calanthe Higo × Calanthe Kisarazu |
Calanthe Amakusa | 1997-06-12 | Calanthe Hayato × Calanthe Higo |
Calanthe Chiba | 1997-03-26 | Calanthe Satsuma × Calanthe Higo |
Calanthe Kokubu | 1996-02-23 | Calanthe Higo × Calanthe discolor |
Calanthe Misyo | 1996-02-23 | Calanthe Higo × Calanthe tricarinata |
Calanthe Suruga | 1996-02-23 | Calanthe Higo × Calanthe izu-insularis |
Calanthe Hayama | 1996-02-23 | Calanthe Higo × Calanthe Hizen |
Calanthe Miyuki | 1996-02-23 | Calanthe Higo × Calanthe Kozu |
Calanthe Uwa | 1996-02-23 | Calanthe Higo × Calanthe Takane |
Reviews
There are no reviews yet