Description
Calanthe Saint Aubin, an orchid hybrid, is the offspring of the cross between Calanthe Diana Broughton and Calanthe Baron Schrôder.
Calanthe Saint Aubin, an orchid hybrid, is the offspring of the cross between Calanthe Diana Broughton and Calanthe Baron Schrôder.
Calanthe regnieri (25%)
Calanthe vestita {var} gigantea (25%)
Calanthe vestita (16.02%)
na ? (12.5%)
na uk (12.5%)
Calanthe williamsii (6.25%)
Calanthe rosea (2.73%)
Calanthe Saint Aubin, an orchid hybrid, is the offspring of the cross between Calanthe Diana Broughton and Calanthe Baron Schrôder.
Registrant Name | E.Young O.F. |
---|---|
Originator Name | E.Young O.F. |
Registration Date | 1/1/89 |
Seed Parent | Calanthe Diana Broughton |
Pollen Parent | Calanthe Baron Schrôder |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phaiocalanthe Ji-Ping Beauty | 2020-03-06 | Calanthe Saint Aubin × Phaiocalanthe Irrorata |
Phaiocalanthe Terry Kennedy | 2004-12-24 | Phaius tankervilleae × Calanthe Saint Aubin |
Phaiocalanthe JEM's Golden heart | 2003-12-04 | Phaius wallichii × Calanthe Saint Aubin |
Calanthe Tsiku Honolulu | 2001-02-02 | Calanthe Saint Aubin × Calanthe Rozel |
Calanthe Victoria Katrina | 1999-01-13 | Calanthe Saint Aubin × Calanthe vestita |
Calanthe Rose Georgene | 1996-05-16 | Calanthe Saint Aubin × Calanthe rosea |
Calanthe Saint Brelade | 1994-03-04 | Calanthe Brandywine × Calanthe Saint Aubin |
Calanthe Rozel | 1993-04-08 | Calanthe Grouville × Calanthe Saint Aubin |
Reviews
There are no reviews yet