Rhyncattleanthe Christine Graf | 2024-12-18 | Rhyncattleanthe Fortunes Treat × Cattleya bicolor |
Laeliocattleya Black Betty | 2024-10-22 | Cattleya bicolor × Laelia schultzei |
Cattleya Bicolor Star | 2024-08-11 | Cattleya bicolor × Cattleya Star Garden |
Cattleya Gabriel Oliveros | 2024-07-16 | Cattleya Tai Rose × Cattleya bicolor |
Rhyncholaeliocattleya Pablo Vargas | 2024-04-10 | Rhyncholaeliocattleya Ahualoa × Cattleya bicolor |
Rhyncholaeliocattleya Graf's Orgullo | 2023-10-07 | Rhyncholaeliocattleya China Dragon × Cattleya bicolor |
Rhyncholaeliocattleya Graf's Resplandeciente | 2023-10-07 | Rhyncholaeliocattleya Memoria Hans Graf × Cattleya bicolor |
Cattleya Simón Orquisan-Mlm | 2023-07-25 | Cattleya bicolor × Cattleya Dayana (1966) |
Rhyncholaeliocattleya Joseph Azofeifa | 2022-11-25 | Rhyncholaeliocattleya Memoria Manuel Lopez × Cattleya bicolor |
Rhyncholaeliocattleya Alan Daividson Coelho | 2022-11-24 | Rhyncholaeliocattleya Roberto Agnes × Cattleya bicolor |
Brassocattleya Playa Lido | 2022-11-07 | Brassavola Little Stars × Cattleya bicolor |
Cattleya Graf's Bicolor | 2022-10-05 | Cattleya Jungle Delight × Cattleya bicolor |
Rhyncholaeliocattleya Gabrielle de Lioncourt | 2020-08-04 | Rhyncholaeliocattleya Hisako Akatsuka × Cattleya bicolor |
Brassocattleya Genaro Orquisan | 2020-03-17 | Brassavola ceboletta × Cattleya bicolor |
Rhyncholaeliocattleya Barbara Alfaro | 2019-12-07 | Rhyncholaeliocattleya Waianae Leopard × Cattleya bicolor |
Cattlianthe Plum Crush | 2019-06-14 | Cattlianthe Beauty Alpha × Cattleya bicolor |
Rhyncholaeliocattleya Lestat | 2018-10-18 | Rhyncholaeliocattleya Raven Rock × Cattleya bicolor |
Cattleya Lemon Whisper | 2018-08-16 | Cattleya Fred Cole × Cattleya bicolor |
Rhyncholaeliocattleya Chorotega | 2018-07-20 | Rhyncholaeliocattleya Candelario Garcia × Cattleya bicolor |
Myrmecocattleya Annalisa | 2018-05-29 | Cattleya bicolor × Myrmecophila exaltata |
Rhyncholaeliocattleya Harriet Brickell | 2018-02-05 | Rhyncholaeliocattleya Sydney Southwick × Cattleya bicolor |
Cattlianthe Sonia Trinidad | 2017-04-30 | Cattlianthe Tutankamen × Cattleya bicolor |
Cattleya Poseidon Lake | 2017-01-03 | Cattleya Leoloddiglossa × Cattleya bicolor |
Brassocattleya S. y N. Río Salado | 2016-11-12 | Brassavola perrinii × Cattleya bicolor |
Rhyncholaeliocattleya Coffee Delight | 2016-01-08 | Cattleya bicolor × Rhyncholaeliocattleya Toshie Aoki |
Cattleya Halloween Night | 2015-11-03 | Cattleya bicolor × Cattleya fournieri |
Rhyncholaeliocattleya Marta Battistessa | 2015-06-21 | Rhyncholaeliocattleya Marcella Koss × Cattleya bicolor |
Rhyncholaeliocattleya Stone de Paris | 2014-12-01 | Cattleya bicolor × Rhyncholaeliocattleya Placer Gold |
Cattleya Danae de Paris | 2014-12-01 | Cattleya Danae × Cattleya bicolor |
Cattleya Bicolor Gate | 2014-12-01 | Cattleya Golden Gate (1949) × Cattleya bicolor |
Cattleya Hongclor de Paris | 2014-12-01 | Cattleya Hong Kong × Cattleya bicolor |
Laeliocattleya Bela Lugosi | 2014-04-22 | Cattleya bicolor × Laelia splendida |
Cattleya Sunset Constellation | 2014-04-22 | Cattleya Peter Fleuren × Cattleya bicolor |
Rhyncattleanthe Lestrat | 2014-04-22 | Rhyncattleanthe Dennis Kone × Cattleya bicolor |
Rhyncholaeliocattleya S. y N. Venas de Fuego | 2014-04-02 | Cattleya bicolor × Rhyncholaeliocattleya Sweet Sugar |
Rhyncholaeliocattleya Fortuna de Orquimel | 2014-04-02 | Rhyncholaeliocattleya Bold Ruler × Cattleya bicolor |
Cattleya Muriel Loobi | 2014-01-10 | Cattleya Muriel Loo × Cattleya bicolor |
Brassocattleya Two-colored Flag | 2012-09-26 | Cattleya bicolor × Brassavola flagellaris |
Cattleya Memoria Frances Curry | 2012-05-10 | Cattleya bicolor × Cattleya Aloha Case |
Cattlianthe Imperial Presence | 2011-07-18 | Cattleya bicolor × Cattlianthe Portia |
Cattlianthe Princess Emily Miranda | 2011-06-20 | Cattlianthe Suzuki's Red Star × Cattleya bicolor |
Brassocattleya A. C. Oliveros | 2011-06-20 | Brassocattleya Star Ruby × Cattleya bicolor |
Brassocattleya Flavia | 2011-06-02 | Cattleya bicolor × Brassavola martiana |
Rhyncholaeliocattleya Doctora Elizabete Miranda | 2011-05-20 | Cattleya bicolor × Rhyncholaeliocattleya Jorball Malpas |
Cattleya Mini Rouge FCA | 2011-03-30 | Cattleya Mini Purple × Cattleya bicolor |
Cattleya Kaiser | 2011-02-08 | Cattleya bicolor × Cattleya Corcovado |
Cattleya Brazilian Ruby | 2010-09-07 | Cattleya bicolor × Cattleya elongata |
Cattleya Memoria Naren Rai | 2010-09-06 | Cattleya bicolor × Cattleya Hawaiian Wedding Song |
Rhyncholaeliocattleya Luz de Jade Akemi FCA | 2010-05-27 | Cattleya bicolor × Rhyncholaeliocattleya Chunyeah |
Cattleya Orquidacea's Titanita | 2010-05-25 | Cattleya bicolor × Cattleya Princess Bells |
Rhyncholaeliocattleya Gilce Guimarães Paixão | 2010-05-25 | Rhyncholaeliocattleya Orquidacea's Splash Dolphin × Cattleya bicolor |
Cattleya Anta | 2009-11-09 | Cattleya bicolor × Cattleya tigrina |
Cattlianthe Mamojuca Travessuras de Abril | 2009-06-10 | Cattleya bicolor × Cattlianthe Blazing Treat |
Cattlianthe Amanda Eaker Kay | 2008-10-11 | Cattlianthe Cloud's Rojo Elfo × Cattleya bicolor |
Cattleya Seagrove Aviator | 2008-06-30 | Cattleya bicolor × Cattleya Golden Acclaim |
Rhyncholaeliocattleya Terra Nova | 2008-06-26 | Cattleya bicolor × Rhyncholaeliocattleya Dean Rizer |
Rhyncattleanthe Miva All Music Events | 2008-06-10 | Rhyncattleanthe Free Spirit × Cattleya bicolor |
Cattleya Marvel Climax | 2007-11-15 | Cattleya bicolor × Cattleya Spring Climax |
Brassocattleya Lily Takashi | 2007-08-13 | Brassocattleya Valencia Beauty × Cattleya bicolor |
Cattleya My Marcely | 2007-03-12 | Cattleya Tropic Dawn × Cattleya bicolor |
Cattleya Utuado Elegante | 2006-12-22 | Cattleya bicolor × Cattleya Utuado Espectacular |
Caulocattleya Paul Vondersaar | 2006-10-05 | Cattleya bicolor × Caularthron bicornutum |
Cattleya Orquidacea's Altivo Ciclame | 2006-02-20 | Cattleya Mother Enid × Cattleya bicolor |
Rhyncholaeliocattleya Alex Mackay | 2005-06-28 | Cattleya bicolor × Rhyncholaeliocattleya Owen Holmes |
Rhyncholaeliocattleya Wisley Cupper | 2005-06-16 | Rhyncholaeliocattleya Buttercup × Cattleya bicolor |
Catyclia Walnut Valley | 2004-09-24 | Cattleya bicolor × Encyclia phoenicea |
Cattleya Teresa Helena | 2004-09-23 | Cattleya Fukuo × Cattleya bicolor |
Laeliocattleya Last Dance | 2004-09-20 | Cattleya bicolor × Laelia superbiens |
Cattleya Betty Lynn | 2004-08-19 | Cattleya bicolor × Cattleya Lebrida |
Cattleya Joyce Color | 2002-11-15 | Cattleya Joyce Hannington × Cattleya bicolor |
Rhyncholaeliocattleya Mediti | 2002-02-19 | Rhyncholaeliocattleya Sun King × Cattleya bicolor |
Cattleya Lili | 2001-11-01 | Cattleya Chine × Cattleya bicolor |
Cattleya Anatole France | 2001-06-05 | Cattleya quadricolor × Cattleya bicolor |
Cattleya Faith's Peppermint Twist | 2001-03-29 | Cattleya bicolor × Cattleya Penny Kuroda (Penny Kuroda Gp) |
Rhyncholaeliocattleya Laila Dahl | 2001-01-03 | Rhyncholaeliocattleya Chinese Bronze × Cattleya bicolor |
Rhyncholaeliocattleya Lawless Akhnaten | 2000-11-28 | Rhyncholaeliocattleya Bryce Canyon × Cattleya bicolor |
Cattlianthe Borecka's Brilliant | 1999-12-01 | Cattleya bicolor × Guarianthe Barbara Kirch |
Rhyncholaeliocattleya Diana Linden | 1999-11-12 | Rhyncholaeliocattleya Miskimen's Gold × Cattleya bicolor |
Cattleya Puput Joguenera | 1999-11-05 | Cattleya bicolor × Cattleya Adorado |
Cattleya Coral Colors | 1999-07-22 | Cattleya Coral Mist × Cattleya bicolor |
Epicattleya Forest Elf | 1999-06-14 | Epidendrum conopseum × Cattleya bicolor |
Cattleytonia Miva Song | 1996-11-28 | Cattleya bicolor × Cattleytonia Keith Roth |
Rhyncholaeliocattleya Hunter McCandless | 1996-10-16 | Cattleya bicolor × Rhyncholaeliocattleya Port Royal Sound |
Rhyncholaeliocattleya Walden's Glen | 1996-01-10 | Cattleya bicolor × Rhyncholaeliocattleya Oconee |
Rhyncholaeliocattleya Walden's Sunset | 1996-01-10 | Cattleya bicolor × Rhyncholaeliocattleya Memoria Roselyn Reisman |
Cattleya Memoria Hans Nyffeler | 1996-01-04 | Cattleya Max und Moritz × Cattleya bicolor |
Cattlianthe Panache Amphora | 1995-10-26 | Cattleya bicolor × Cattlianthe Chocolate Drop |
Rhyncholaeliocattleya Sully's Color | 1995-10-16 | Rhyncholaeliocattleya Garrett Sullivan × Cattleya bicolor |
Rhyncholaeliocattleya Paradise Twice | 1995-08-08 | Cattleya bicolor × Rhyncholaeliocattleya Ports of Paradise |
Cattleya Paul Groneck | 1994-11-29 | Cattleya bicolor × Cattleya sincorana |
Rhyncholaeliocattleya Memoria Harold Hare | 1994-02-15 | Cattleya bicolor × Rhyncholaeliocattleya Gorgeous Star |
Rhyncholaeliocattleya Secondup | 1994-01-24 | Cattleya bicolor × Rhyncholaeliocattleya Ruben's Verde |
Rhyncholaeliocattleya Frostlight | 1993-08-18 | Rhyncholaeliocattleya Destiny × Cattleya bicolor |
Cattleytonia Mortar Fire | 1993-03-03 | Cattleytonia Maui Maid × Cattleya bicolor |
Cattkeria Bineri Star | 1993-02-05 | Cattleya bicolor × Barkeria skinneri |
Rhyncholaeliocattleya Corsica | 1992-05-06 | Rhyncholaeliocattleya Green Lady × Cattleya bicolor |
Cattleya Enzomondo Tricolore | 1991-05-30 | Cattleya Enzomondo Scarlatta × Cattleya bicolor |
Rhyncholaeliocattleya Miva Paradou | 1991-04-08 | Cattleya bicolor × Rhyncholaeliocattleya Malworth |
Catyclia Joe's Baby | 1990-11-29 | Catyclia Max Pavich × Cattleya bicolor |
Laeliocattleya Memoria Paul Mahalik | 1990-09-27 | Cattleya bicolor × Laeliocattleya Amethystella |
Cattleya David Leedey | 1989-01-01 | Cattleya bicolor × Cattleya araguaiensis |
Cattleya Jungle Jinx | 1989-01-01 | Cattleya Orient Amber × Cattleya bicolor |
Rhyncholaeliocattleya Graciela Flores | 1989-01-01 | Rhyncholaeliocattleya Country Fair × Cattleya bicolor |
Cattleya Coloramax | 1988-01-01 | Cattleya maxima × Cattleya bicolor |
Cattleya Fred's Jade | 1988-01-01 | Cattleya Priscilla Ward × Cattleya bicolor |
Cattlianthe Bronzed Aussie | 1988-01-01 | Cattlianthe Rajah's Ruby × Cattleya bicolor |
Rhyncholaeliocattleya Arabian Prince | 1988-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Pimola |
Rhyncholaeliocattleya Cosmo-Rain | 1988-01-01 | Rhyncholaeliocattleya Rain Forest × Cattleya bicolor |
Cattleya June Bug | 1987-12-01 | Cattleya bicolor × Cattleya Beaufort |
Rhyncholaeliocattleya Clinton | 1987-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Beth Eden |
Cattleya Waiakea Uka Delight | 1987-01-01 | Cattleya Okami × Cattleya bicolor |
Cattleya Lodgicolor | 1987-01-01 | Cattleya Lodgen × Cattleya bicolor |
Cattleya Autumn Fest | 1987-01-01 | Cattleya bicolor × Cattleya Adelaide Waltman |
Rhyncholaeliocattleya Woodland Hues | 1987-01-01 | Rhyncholaeliocattleya Olmec Treasure × Cattleya bicolor |
Myrmecocattleya Memoria Louise Fuchs | 1986-12-01 | Myrmecophila tibicinis × Cattleya bicolor |
Cattotes First Try | 1986-01-01 | Cattleya bicolor × Leptotes bicolor |
Rhyncholaeliocattleya Pat Turman | 1986-01-01 | Rhyncholaeliocattleya Waikiki Gold × Cattleya bicolor |
Cattleya Trufords Cat | 1986-01-01 | Cattleya bicolor × Cattleya dormaniana |
Rhyncholaeliocattleya Toxaway | 1986-01-01 | Rhyncholaeliocattleya Manoa Valley × Cattleya bicolor |
Cattleya Bic Edmond | 1986-01-01 | Cattleya bicolor × Cattleya Edmund Rothwell |
Cattleya Orglade's Iridescent | 1985-01-01 | Cattleya bicolor × Cattleya Nigrella |
Rhyncholaeliocattleya Nuance | 1985-01-01 | Rhyncholaeliocattleya William Stewart × Cattleya bicolor |
Cattlianthe Suggestion | 1985-01-01 | Cattlianthe Bactia × Cattleya bicolor |
Cattleytonia Ame Lim | 1985-01-01 | Cattleya bicolor × Cattleytonia Jamaica Red |
Cattleya Seagulls Topaz | 1985-01-01 | Cattleya bicolor × Cattleya briegeri |
Rhyncholaeliocattleya Soleil | 1985-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Parador |
Cattleya Palin Fantasy | 1985-01-01 | Cattleya bicolor × Cattleya Elizabeth Mahon |
Cattleya Carillon | 1984-01-01 | Cattleya bicolor × Cattleya Christina Waglay |
Cattleya Autumn Leaves (1984) | 1984-01-01 | Cattleya bicolor × Cattleya Doris (1904) |
Cattleya Helen Goetz | 1984-01-01 | Cattleya Claesiana Alba × Cattleya bicolor |
Rhyncholaeliocattleya Egyptian Queen | 1984-01-01 | Rhyncholaeliocattleya Esther Costa × Cattleya bicolor |
Cattleya Red Charm | 1984-01-01 | Cattleya Little Beamche × Cattleya bicolor |
Cattleya Tropic Torch | 1984-01-01 | Cattleya Western Sunset × Cattleya bicolor |
Rhyncatlaelia Thor | 1984-01-01 | Laecholaelia Sea Urchin × Cattleya bicolor |
Cattleya Tuchenbach | 1984-01-01 | Cattleya bicolor × Cattleya Naomi Kerns |
Rhyncholaeliocattleya Santa Rosa | 1983-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Fortune Teller |
Rhyncholaeliocattleya Great Green Goddess | 1983-01-01 | Rhyncholaeliocattleya Green Goddess × Cattleya bicolor |
Epicattleya Jack Irvings Raine | 1983-01-01 | Epidendrum ciliare × Cattleya bicolor |
Laeliocatanthe Paradise Bi-Red | 1983-01-01 | Laeliocatanthe Biget × Cattleya bicolor |
Rhyncholaeliocattleya Paradise Jade | 1983-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Paradise Calbyana |
Cattleya Roan Mountain | 1983-01-01 | Cattleya bicolor × Cattleya Ann Follis |
Rhyncholaeliocattleya Andy's Emeralds | 1983-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Andy Yamamoto |
Rhyncholaeliocattleya Lipanda Rhapsody | 1983-01-01 | Rhyncholaeliocattleya Ludhiana × Cattleya bicolor |
Cattleya Penny Ante | 1983-01-01 | Cattleya bicolor × Cattleya Jinn |
Rhyncholaeliocattleya Crowfield | 1983-01-01 | Rhyncholaeliocattleya Castle Mill × Cattleya bicolor |
Rhyncholaeliocattleya Song of Songs | 1983-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Dancing Sunlight |
Brassocattleya Helene Mae | 1983-01-01 | Brassavola lineata × Cattleya bicolor |
Cattlianthe Penny Pink | 1982-01-01 | Cattleya bicolor × Cattlianthe Loddiaca |
Rhyncattleanthe Green Star | 1982-01-01 | Rhyncattleanthe Butterbur × Cattleya bicolor |
Rhyncholaeliocattleya Ambush | 1982-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Jewelled Gold |
Rhyncholaeliocattleya Little Mike | 1982-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Memoria Helen Brown |
Cattleya Biwood | 1982-01-01 | Cattleya Leafwood Lane × Cattleya bicolor |
Cattleya Lemon-Lime | 1982-01-01 | Cattleya bicolor × Cattleya crispata [flava] |
Rhyncholaeliocattleya Ellyn Paul | 1982-01-01 | Cattleya bicolor × Rhyncholaelia glauca |
Brassocattleya Erich Mahrholz | 1982-01-01 | Cattleya bicolor × Brassavola appendiculata |
Rhyncholaeliocattleya Vista Magic | 1982-01-01 | Rhyncholaeliocattleya Jane Paton × Cattleya bicolor |
Cattleya Betty Schuh | 1982-01-01 | Cattleya bicolor × Cattleya Durrell |
Cattlianthe Firewalker | 1981-12-01 | Cattleya bicolor × Cattlianthe Madge Fordyce |
Cattleychea Jill Upton | 1981-01-01 | Cattleya bicolor × Prosthechea radiata |
Rhyncholaeliocattleya Chinese Bronze | 1981-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Chinese Jade |
Rhyncholaeliocattleya Eunice Culver | 1980-01-01 | Rhyncholaeliocattleya Hanako M. Miyamoto × Cattleya bicolor |
Cattleya Sandstone | 1980-01-01 | Cattleya bicolor × Cattleya Zip |
Rhyncholaeliocattleya Looking Glass Falls | 1980-01-01 | Rhyncholaeliocattleya Great Green Dragon × Cattleya bicolor |
Rhyncholaeliocattleya Memoria Louise Pridgen | 1979-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Fortune |
Laeliocattleya Raintree | 1979-01-01 | Laeliocattleya Clayton Waglay × Cattleya bicolor |
Laeliocattleya Guacamole | 1979-01-01 | Laeliocattleya Kahili Kea × Cattleya bicolor |
Cattleya Wade Thayer | 1978-01-01 | Cattleya Ruth M. Johnston × Cattleya bicolor |
Rhyncholaeliocattleya Green Dragoon | 1978-01-01 | Rhyncholaeliocattleya Harriet Moseley × Cattleya bicolor |
Cattleya Memoria Hardin Foster | 1978-01-01 | Cattleya Cappei (1889) × Cattleya bicolor |
Brassocattleya Osceola | 1978-01-01 | Brassocattleya Nodata × Cattleya bicolor |
Rhyncholaeliocattleya Emerald Sea | 1977-01-01 | Rhyncholaeliocattleya Lester McDonald × Cattleya bicolor |
Cattleya Elizabeth Fulton | 1977-01-01 | Cattleya bicolor × Cattleya Amber Glow |
Cattleya Mrs. Red | 1975-01-01 | Cattleya milleri × Cattleya bicolor |
Rhyncholaeliocattleya Constant Spring | 1975-01-01 | Rhyncholaeliocattleya Envy × Cattleya bicolor |
Cattleya Hot Chili Pepper | 1975-01-01 | Cattleya bicolor × Cattleya Antonica Fredrick |
Cattleya Pearlouis | 1975-01-01 | Cattleya bicolor × Cattleya coccinea |
Cattlianthe Bill Crocker | 1974-01-01 | Cattlianthe Porcia × Cattleya bicolor |
Catyclia Bichron | 1974-01-01 | Cattleya bicolor × Encyclia dichroma |
Cattleya Hong Kong | 1974-01-01 | Cattleya bicolor × Cattleya Indian Springs |
Rhyncholaeliocattleya Green Goddess | 1974-01-01 | Rhyncholaeliocattleya Autumn Glow × Cattleya bicolor |
Rhyncholaeliocattleya Yorktown | 1974-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Golden Slippers |
Cattleya Bell O'Bronze | 1974-01-01 | Cattleya bicolor × Cattleya Edgard Van Belle |
Catyclia Joseph Riley | 1973-01-01 | Cattleya bicolor × Encyclia tampensis |
Rhyncholaeliocattleya Indian Treasure | 1972-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Golden Galleon |
Cattleya Star of Malibu | 1972-01-01 | Cattleya Pearl Harbor × Cattleya bicolor |
Cattlianthe Randy Redhot | 1971-01-01 | Cattlianthe Eva × Cattleya bicolor |
Cattleya Something Else | 1971-01-01 | Cattleya schilleriana × Cattleya bicolor |
Cattleya San Pablo | 1971-01-01 | Cattleya Issy × Cattleya bicolor |
Cattleya Tupiniquim | 1970-01-01 | Cattleya bicolor × Cattleya Luiz Martinelli |
Cattleya Ray Sampson | 1970-01-01 | Cattleya Dorothy Spivey × Cattleya bicolor |
Rhyncholaeliocattleya Ergolz | 1970-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Malvern |
Rhyncattleanthe Atlantic Isles | 1970-01-01 | Rhyncattleanthe Eleanor Dixon × Cattleya bicolor |
Cattleya Jack Hannah | 1969-01-01 | Cattleya bicolor × Cattleya Princess (1899) |
Cattleya Tom Mays | 1968-01-01 | Cattleya bicolor × Cattleya forbesii |
Cattleya Pussywillow Marsh | 1968-01-01 | Cattleya bicolor × Cattleya Maureen Orcutt |
Epicattleya Tropical Topaz | 1968-01-01 | Cattleya bicolor × Epidendrum ibaguense |
Rhyncholaeliocattleya Harriet Moseley | 1968-01-01 | Rhyncholaeliocattleya Déesse × Cattleya bicolor |
Cattleya Mabel Matson | 1968-01-01 | Cattleya Maroni (1898) × Cattleya bicolor |
Laeliocattleya Porto | 1968-01-01 | Laeliocattleya Harry Dunn × Cattleya bicolor |
Laeliocatanthe Biget | 1968-01-01 | Laeliocatanthe Wriget × Cattleya bicolor |
Catyclia Sally Brown | 1967-01-01 | Cattleya bicolor × Encyclia phoenicea |
Brassocattleya Memoria Ray Alberts | 1967-01-01 | Brassocattleya Saint Andr� × Cattleya bicolor |
Cattleya Memoria Jim Goode | 1967-01-01 | Cattleya Patricia Ann × Cattleya bicolor |
Rhyncholaeliocattleya Emerald Meadow | 1966-01-01 | Rhyncholaeliocattleya Green Grotto × Cattleya bicolor |
Cattleytonia Keith Roth | 1966-01-01 | Cattleya bicolor × Broughtonia sanguinea |
Cattleya Cuerpo de Paz | 1966-01-01 | Cattleya bicolor × Cattleya Enidson |
Cattleya Treiman Ranch | 1965-01-01 | Cattleya Thurgoodiana (1911) × Cattleya bicolor |
Cattleya Honey | 1965-01-01 | Cattleya Bonanza (Bracey) × Cattleya bicolor |
Cattleya Terry Rinaman | 1965-01-01 | Cattleya Bow Bells × Cattleya bicolor |
Cattleya Irish Helen | 1965-01-01 | Cattleya Kencolor × Cattleya bicolor |
Rhyncholaeliocattleya Autumn Glow | 1965-01-01 | Rhyncholaeliocattleya Jane Helton × Cattleya bicolor |
Cattleya Antonica Fredrick | 1965-01-01 | Cattleya bicolor × Cattleya Charlesworthii (1900) |
Rhyncholaeliocattleya Phoebe Krome | 1965-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Marion Ryerson |
Cattleya Muriel Loo | 1965-01-01 | Cattleya White Christmas × Cattleya bicolor |
Cattleya Selsfield Ruby | 1964-01-01 | Cattleya bicolor × Cattleya Gwen Sander |
Rhyncholaeliocattleya Mark (1964) | 1964-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Madame Charles Maron |
Cattleya Ardor | 1964-01-01 | Cattleya Ardentissima × Cattleya bicolor |
Cattlianthe Glabrissima | 1964-01-01 | Cattleya bicolor × Guarianthe aurantiaca |
Rhyncholaeliocattleya Red Sunset | 1964-01-01 | Rhyncholaeliocattleya Wren × Cattleya bicolor |
Cattleya Red Wing | 1963-12-01 | Cattleya bicolor × Cattleya Anzac (1918) |
Rhyncholaeliocattleya Green Dream | 1963-01-01 | Rhyncholaeliocattleya Nugget × Cattleya bicolor |
Cattleya Baby Kay | 1963-01-01 | Cattleya bicolor × Cattleya luteola |
Cattleya Becky Culver | 1963-01-01 | Cattleya Loddiglossa × Cattleya bicolor |
Cattleya Ronald Septon | 1962-01-01 | Cattleya bicolor × Cattleya Bob Betts |
Cattleya Judge Treiman | 1962-01-01 | Cattleya Marie Webb × Cattleya bicolor |
Catyclia Mildred Wieland | 1962-01-01 | Encyclia plicata × Cattleya bicolor |
Cattleya Bicolise | 1962-01-01 | Cattleya bicolor × Cattleya Elsie |
Cattleya Nuclear Age | 1962-01-01 | Cattleya bicolor × Cattleya Arctic Snow |
Cattleya Kencolor | 1962-01-01 | Cattleya Kenosha × Cattleya bicolor |
Cattleya Marie Stocking | 1962-01-01 | Cattleya Thurderniana × Cattleya bicolor |
Cattleya Margaret Treiman | 1961-01-01 | Cattleya Gottoiana × Cattleya bicolor |
Cattleya Helen Cameron | 1961-01-01 | Cattleya bicolor × Cattleya Pacific Sun |
Cattleya Coletta | 1961-01-01 | Cattleya Henrietta Japhet × Cattleya bicolor |
Cattleya Ling Jensen | 1961-01-01 | Cattleya bicolor × Cattleya violacea |
Cattleya Sonora | 1961-01-01 | Cattleya bicolor × Cattleya Golden Gate (1954) |
Cattleya Batalinii | 1960-02-01 | Cattleya bicolor × Cattleya intermedia |
Cattleya Starlet | 1960-01-01 | Cattleya bicolor × Cattleya Ardmore |
Cattleya Memoria Bill de Haney | 1959-01-01 | Cattleya bicolor × Cattleya G. S. Ball |
Cattleya Granlor | 1959-01-01 | Cattleya bicolor × Cattleya granulosa |
Rhyncholaeliocattleya August Friar | 1959-01-01 | Cattleya bicolor × Rhyncholaeliocattleya The Friar |
Cattleya Patricia Ann | 1958-01-01 | Cattleya bicolor × Cattleya Leda (1900) |
Cattleya Pretty Jane | 1957-01-01 | Cattleya bicolor × Cattleya Elissa (1934) |
Rhyncholaeliocattleya Sutters Fort | 1957-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Midas |
Cattleya Royal Renown | 1957-01-01 | Cattleya Beaufighter × Cattleya bicolor |
Cattleya Copper Charm | 1956-01-01 | Cattleya Nuuanu × Cattleya bicolor |
Rhyncholaeliocattleya Bilee | 1955-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Mrs. J. Leemann |
Cattleya Bipons | 1954-01-01 | Cattleya Lily Pons × Cattleya bicolor |
Rhyncholaeliocattleya Lelia Camp | 1954-01-01 | Rhyncholaeliocattleya Samoset × Cattleya bicolor |
Laeliocattleya Chat | 1953-01-01 | Laelia albida × Cattleya bicolor |
Cattleya Hawaiian Sunset | 1953-01-01 | Cattleya bicolor × Cattleya Calizona |
Laeliocattleya Biceps | 1953-01-01 | Laelia anceps × Cattleya bicolor |
Cattleya Eichi Shimata | 1952-01-01 | Cattleya Wellsiana (1894) × Cattleya bicolor |
Cattleya Opalesque | 1952-01-01 | Cattleya bicolor × Cattleya Nugget |
Cattleya Sue Johnson | 1951-01-01 | Cattleya Sonia × Cattleya bicolor |
Cattleya Croatan | 1950-01-01 | Cattleya bicolor × Cattleya Maggie Raphael |
Brassocattleya Binosa | 1950-01-01 | Brassavola nodosa × Cattleya bicolor |
Cattleya Noble | 1950-01-01 | Cattleya bicolor × Cattleya walkeriana |
Cattleya Golden Gate (1949) | 1949-01-01 | Cattleya bicolor × Cattleya Triumphans |
Cattleya Bimur | 1946-01-01 | Cattleya Gold Mohur × Cattleya bicolor |
Cattleya Isotta | 1941-01-01 | Cattleya Sargon × Cattleya bicolor |
Rhyncholaeliocattleya Satsuma (1940) | 1940-01-01 | Cattleya bicolor × Rhyncholaeliocattleya Madame Charles Maron |
Cattleya Ena | 1920-09-02 | Cattleya bicolor × Cattleya Hardyana (1896) |
Cattleya Adula Orpheus | 1920-01-01 | Cattleya bicolor × Cattleya Hardyana (1896) |
Rhyncholaeliocattleya Gladius | 1914-11-14 | Rhyncholaeliocattleya Digbyano-Purpurata × Cattleya bicolor |
Cattleya Birex | 1914-01-01 | Cattleya bicolor × Cattleya rex |
Cattleya Crates | 1914-01-01 | Cattleya bicolor × Cattleya percivaliana |
Cattleya Fred Gott | 1912-01-01 | Cattleya Martinetii × Cattleya bicolor |
Cattleya Etheliae | 1911-01-01 | Cattleya Leeana × Cattleya bicolor |
Cattleya Lythamensis | 1911-01-01 | Cattleya bicolor × Cattleya gaskelliana |
