Description
Cattleya Bletchley Prince, an orchid hybrid, is the offspring of the cross between Cattleya Comet and Cattleya warscewiczii.
Cattleya Bletchley Prince, an orchid hybrid, is the offspring of the cross between Cattleya Comet and Cattleya warscewiczii.
Cattleya warscewiczii (50%)
Cattleya dowiana (25%)
Cattleya warneri (25%)
Cattleya Bletchley Prince, an orchid hybrid, is the offspring of the cross between Cattleya Comet and Cattleya warscewiczii.
Registrant Name | S. & Leon |
---|---|
Originator Name | S. & Leon |
Registration Date | 1/1/22 |
Seed Parent | Cattleya Comet |
Pollen Parent | Cattleya warscewiczii |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rhyncholaeliocattleya Takao | 1952-01-01 | Cattleya Bletchley Prince × Rhyncholaeliocattleya Hartland |
Cattleya Merveille | 1946-01-01 | Cattleya Bletchley Prince × Cattleya Dupreana |
Cattleya Carminetta | 1935-01-01 | Cattleya Bletchley Prince × Cattleya Carmen |
Cattleya Etna (1935) | 1935-01-01 | Cattleya Bletchley Prince × Cattleya Hardyana (1896) |
Rhyncholaeliocattleya Delight | 1934-01-01 | Rhyncholaelia digbyana × Cattleya Bletchley Prince |
Cattleya Terpsichore | 1932-01-01 | Cattleya Chloris (1920) × Cattleya Bletchley Prince |
Cattleya Prince Charming (1932) | 1932-01-01 | Cattleya Martinetii × Cattleya Bletchley Prince |
Cattleya Prince of Wales (1932) | 1932-01-01 | Cattleya Bletchley Prince × Cattleya Empress Frederick |
Cattleya Dunstable | 1931-01-01 | Cattleya Bletchley Prince × Cattleya Stuartii |
Reviews
There are no reviews yet