Description
Cattleya Davis Islands, an orchid hybrid, is the offspring of the cross between Cattleya Max J. Palm Junior and Cattleya Derrynane.
Cattleya Davis Islands, an orchid hybrid, is the offspring of the cross between Cattleya Max J. Palm Junior and Cattleya Derrynane.
Cattleya warscewiczii (25%)
Cattleya dowiana (16.41%)
Cattleya labiata (12.5%)
Cattleya trianae (12.5%)
Cattleya lueddemanniana (7.81%)
Cattleya warneri (7.03%)
Cattleya schilleriana (6.25%)
Cattleya mossiae (4.69%)
Cattleya purpurata (3.91%)
Cattleya dowiana [aurea] (3.13%)
Cattleya tenebrosa (0.78%)
Cattleya Davis Islands, an orchid hybrid, is the offspring of the cross between Cattleya Max J. Palm Junior and Cattleya Derrynane.
Registrant Name | Truman Green |
---|---|
Originator Name | Fields Orchids |
Registration Date | 1/1/56 |
Seed Parent | Cattleya Max J. Palm Junior |
Pollen Parent | Cattleya Derrynane |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rhyncholaeliocattleya Wang's Day | 1994-07-26 | Cattleya Davis Islands × Rhyncholaeliocattleya Ruben's Gem |
Cattleya Memoria Tom Grezaffi | 1992-04-07 | Cattleya Canhamiana × Cattleya Davis Islands |
Cattleya Sasaki | 1987-01-01 | Cattleya Davis Islands × Cattleya loddigesii |
Rhyncholaeliocattleya Charethy's Inspiration | 1984-01-01 | Cattleya Davis Islands × Rhyncholaeliocattleya Herons Ghyll |
Rhyncholaeliocattleya Charles Clowe | 1982-01-01 | Rhyncholaeliocattleya Norman's Bay × Cattleya Davis Islands |
Cattleya Charles Finance | 1981-01-01 | Cattleya George Baldwin × Cattleya Davis Islands |
Cattleya Jay Harris | 1970-01-01 | Cattleya Davis Islands × Cattleya trianae |
Cattleya Susara | 1967-01-01 | Cattleya South Esk × Cattleya Davis Islands |
Reviews
There are no reviews yet