Description
Cattleya Henrietta J. Dane, an orchid hybrid, is the offspring of the cross between Cattleya Claire Hannington and Cattleya Hardyana (1896).
Cattleya Henrietta J. Dane, an orchid hybrid, is the offspring of the cross between Cattleya Claire Hannington and Cattleya Hardyana (1896).
Cattleya dowiana (37.5%)
Cattleya warscewiczii (25%)
Cattleya dowiana [aurea] (12.5%)
Cattleya labiata (12.5%)
Cattleya tenebrosa (6.25%)
Cattleya trianae (6.25%)
Cattleya Henrietta J. Dane, an orchid hybrid, is the offspring of the cross between Cattleya Claire Hannington and Cattleya Hardyana (1896).
Registrant Name | Helen Dane |
---|---|
Originator Name | Helen Dane |
Registration Date | 1/1/49 |
Seed Parent | Cattleya Claire Hannington |
Pollen Parent | Cattleya Hardyana (1896) |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Mary Das | 1968-01-01 | Cattleya Henrietta J. Dane × Cattleya Tango (1955) |
Rhyncholaeliocattleya Magic Martha | 1966-01-01 | Rhyncholaeliocattleya Chief Joseph × Cattleya Henrietta J. Dane |
Cattleya Apricot Glory | 1963-01-01 | Cattleya Henrietta J. Dane × Cattleya Elinor |
Cattleya William Wallace | 1962-01-01 | Cattleya Henrietta J. Dane × Cattleya Kathleen Grey |
Cattleya Bronze | 1961-01-01 | Cattleya tenebrosa × Cattleya Henrietta J. Dane |
Cattleya Golden Spring | 1960-01-01 | Cattleya Henrietta J. Dane × Cattleya Luminosa (1901) |
Cattleya Easter Pride | 1960-01-01 | Cattleya Canhamiana × Cattleya Henrietta J. Dane |
Reviews
There are no reviews yet