Description
Cattleya Linnaeus T. Savage, an orchid hybrid, is the offspring of the cross between Cattleya Pamela (1926) and Cattleya Gatton Ruby.
Cattleya Linnaeus T. Savage, an orchid hybrid, is the offspring of the cross between Cattleya Pamela (1926) and Cattleya Gatton Ruby.
Cattleya warscewiczii (40.63%)
Cattleya dowiana (21.88%)
Cattleya labiata (18.75%)
Cattleya dowiana [aurea] (6.25%)
Cattleya mossiae (6.25%)
Cattleya tenebrosa (6.25%)
Cattleya Linnaeus T. Savage, an orchid hybrid, is the offspring of the cross between Cattleya Pamela (1926) and Cattleya Gatton Ruby.
Registrant Name | Fields Orchids |
---|---|
Originator Name | Fields Orchids |
Registration Date | 1/1/49 |
Seed Parent | Cattleya Pamela (1926) |
Pollen Parent | Cattleya Gatton Ruby |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Cowpens | 1968-01-01 | Cattleya Linnaeus T. Savage × Cattleya Princess Margaret |
Rhyncholaeliocattleya Eutaw Springs | 1968-01-01 | Rhyncholaeliocattleya Eagle × Cattleya Linnaeus T. Savage |
Cattleya Newberry | 1968-01-01 | Cattleya Linnaeus T. Savage × Cattleya Twinkle Star |
Cattleya Frabil | 1963-01-01 | Cattleya Derrynane × Cattleya Linnaeus T. Savage |
Cattleya Nan Peach | 1957-01-01 | Cattleya Sam Houston × Cattleya Linnaeus T. Savage |
Cattleya Betty Power | 1957-01-01 | Cattleya Linnaeus T. Savage × Cattleya Gloriette |
Rhyncholaeliocattleya Marion Ryerson | 1950-01-01 | Rhyncholaeliocattleya Hartland × Cattleya Linnaeus T. Savage |
Reviews
There are no reviews yet