Description
Cattleya Margate, an orchid hybrid, is the offspring of the cross between Cattleya Princess Margaret and Cattleya Ludgate.
Cattleya Margate, an orchid hybrid, is the offspring of the cross between Cattleya Princess Margaret and Cattleya Ludgate.
Cattleya warscewiczii (32.03%)
Cattleya trianae (18.75%)
Cattleya dowiana (14.84%)
Cattleya mossiae (14.06%)
Cattleya labiata (6.25%)
Cattleya lueddemanniana (6.25%)
Cattleya purpurata (3.13%)
Cattleya tenebrosa (2.34%)
Cattleya warneri (2.34%)
Cattleya Margate, an orchid hybrid, is the offspring of the cross between Cattleya Princess Margaret and Cattleya Ludgate.
Registrant Name | Fields Orchids |
---|---|
Originator Name | Fields Orchids |
Registration Date | 1/1/57 |
Seed Parent | Cattleya Princess Margaret |
Pollen Parent | Cattleya Ludgate |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Kyoto Bellgate | 1985-01-01 | Cattleya Bow Bells × Cattleya Margate |
Rhyncholaeliocattleya Chief Haigler | 1970-01-01 | Cattleya Margate × Rhyncholaeliocattleya Edwin Chong |
Rhyncholaeliocattleya Fort Moultrie | 1970-01-01 | Cattleya Margate × Rhyncholaeliocattleya Hartland |
Cattleya Diana Hausermann | 1969-01-01 | Cattleya Margate × Cattleya Margaret Herbst |
Cattleya Memoria Samuel Thornton | 1968-01-01 | Cattleya Margate × Cattleya Bonanza (Bracey) |
Cattleya Bush River | 1968-01-01 | Cattleya Margate × Cattleya Derrynane |
Cattleya Lynn Hausermann (1) | 1968-01-01 | Cattleya Margate × Cattleya Nigrescent |
Cattleya Thelma Johnson | 1967-01-01 | Cattleya Clotho × Cattleya Margate |
Cattleya McCormick Phoenix | 1967-01-01 | Cattleya Harold J. Patterson × Cattleya Margate |
Cattleya Security Gate | 1967-01-01 | Cattleya American Security × Cattleya Margate |
Cattleya Dee Tait | 1962-01-01 | Cattleya Twinkle Star × Cattleya Margate |
Reviews
There are no reviews yet