Description
Cattleya Mrs. Harold Lloyd, an orchid hybrid, is the offspring of the cross between Cattleya Aphrodite (1894) and Cattleya Van Houtte.
Cattleya Mrs. Harold Lloyd, an orchid hybrid, is the offspring of the cross between Cattleya Aphrodite (1894) and Cattleya Van Houtte.
Cattleya mendelii (25%)
Cattleya purpurata (25%)
Cattleya warscewiczii (25%)
Cattleya dowiana (12.5%)
Cattleya gaskelliana (12.5%)
Cattleya Mrs. Harold Lloyd, an orchid hybrid, is the offspring of the cross between Cattleya Aphrodite (1894) and Cattleya Van Houtte.
Registrant Name | Armacost |
---|---|
Originator Name | Armacost |
Registration Date | 1/1/28 |
Seed Parent | Cattleya Aphrodite (1894) |
Pollen Parent | Cattleya Van Houtte |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Jo Aronson | 1955-01-01 | Cattleya warneri × Cattleya Mrs. Harold Lloyd |
Cattleya Spring Delight | 1950-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya mossiae |
Cattleya Reveler | 1945-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya Nebo |
Cattleya Alta Mesa | 1943-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya Hardyana (1896) |
Cattleya Memoria Helene Ammenheuser | 1943-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya Remy Chollet |
Cattleya Girardot | 1943-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya Monarch (1917) |
Cattleya Cali | 1943-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya trianae |
Cattleya Cotty Sack | 1942-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya Timmendaque |
Cattleya Talladega | 1941-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya General Pulteney |
Cattleya Edith Wilkie | 1940-01-01 | Cattleya Mrs. Harold Lloyd × Cattleya Dinah |
Cattleya Picacho | 1940-01-01 | Cattleya Camilla (1927) × Cattleya Mrs. Harold Lloyd |
Reviews
There are no reviews yet