Description
Cattleya Pamela Stewart, an orchid hybrid, is the offspring of the cross between Cattleya Concinnity and Cattleya White Cloud.
Cattleya Pamela Stewart, an orchid hybrid, is the offspring of the cross between Cattleya Concinnity and Cattleya White Cloud.
Cattleya mossiae (34.38%)
Cattleya gaskelliana (31.25%)
Cattleya labiata (12.5%)
Cattleya lueddemanniana (6.25%)
Cattleya warneri (6.25%)
Cattleya intermedia (3.13%)
Cattleya schroederae (3.13%)
Cattleya trianae (3.13%)
Cattleya Pamela Stewart, an orchid hybrid, is the offspring of the cross between Cattleya Concinnity and Cattleya White Cloud.
Registrant Name | Stewart Inc |
---|---|
Originator Name | Stewart Inc |
Registration Date | 1/1/51 |
Seed Parent | Cattleya Concinnity |
Pollen Parent | Cattleya White Cloud |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Grace Darling | 1975-01-01 | Cattleya Pamela Stewart × Cattleya Prima Donna (1953) |
Cattleya Snowberry | 1972-01-01 | Cattleya Pamela Stewart × Cattleya loddigesii |
Cattleya Sweet Success | 1966-01-01 | Cattleya Pamela Stewart × Cattleya Karae Lyn Sugiyama |
Cattleya Mildred Wagner | 1963-01-01 | Cattleya Pamela Stewart × Cattleya Joyce Hannington |
Cattleya Dalliance | 1961-01-01 | Cattleya Empress Bells × Cattleya Pamela Stewart |
Cattleya Fancy Free | 1961-01-01 | Cattleya Pamela Stewart × Cattleya Estelle (1931) |
Cattleya Noblesse | 1960-01-01 | Cattleya Bow Bells × Cattleya Pamela Stewart |
Reviews
There are no reviews yet