Description
Cattleya Randy, an orchid hybrid, is the offspring of the cross between Cattleya Rembrandt (1901) and Cattleya Balkis.
Cattleya Randy, an orchid hybrid, is the offspring of the cross between Cattleya Rembrandt (1901) and Cattleya Balkis.
Cattleya labiata (43.75%)
Cattleya elongata (25%)
Cattleya warscewiczii (12.5%)
Cattleya dowiana (9.38%)
Cattleya lueddemanniana (6.25%)
Cattleya purpurata (3.13%)
Cattleya Randy, an orchid hybrid, is the offspring of the cross between Cattleya Rembrandt (1901) and Cattleya Balkis.
Registrant Name | E.Iwanaga |
---|---|
Originator Name | E.Iwanaga |
Registration Date | 1/1/60 |
Seed Parent | Cattleya Rembrandt (1901) |
Pollen Parent | Cattleya Balkis |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rhyncholaeliocattleya Randy Pink | 2007-11-15 | Rhyncholaeliocattleya Marcella Koss × Cattleya Randy |
Cattleya Heinz Grossert | 1991-05-01 | Cattleya Randy × Cattleya Lisa Ann |
Rhyncholaeliocattleya Elisabeth Kirchner | 1983-01-01 | Rhyncholaeliocattleya Norman's Bay × Cattleya Randy |
Cattleya Mount Saint Helen | 1980-01-01 | Cattleya guttata × Cattleya Randy |
Laeliocattleya Ancon | 1970-01-01 | Laeliocattleya Harry Dunn × Cattleya Randy |
Cattlianthe Cypher's Bow | 1969-01-01 | Cattleya Randy × Guarianthe bowringiana |
Cattleya Psyrand | 1969-01-01 | Cattleya Randy × Cattleya Psyche (1902) |
Reviews
There are no reviews yet