Description
Cattleya Robon, an orchid hybrid, is the offspring of the cross between Cattleya Robert Doig and Cattleya Bonanza (Bracey).
Cattleya Robon, an orchid hybrid, is the offspring of the cross between Cattleya Robert Doig and Cattleya Bonanza (Bracey).
Cattleya trianae (18.75%)
Cattleya dowiana (14.06%)
Cattleya warscewiczii (14.06%)
Cattleya mendelii (12.5%)
Cattleya mossiae (12.5%)
Cattleya dowiana [aurea] (6.25%)
Cattleya labiata (6.25%)
Cattleya lueddemanniana (6.25%)
Cattleya gaskelliana (3.13%)
Cattleya pumila (3.13%)
Cattleya purpurata (3.13%)
Cattleya Robon, an orchid hybrid, is the offspring of the cross between Cattleya Robert Doig and Cattleya Bonanza (Bracey).
Registrant Name | Ilsley |
---|---|
Originator Name | Ilsley |
Registration Date | 1/1/64 |
Seed Parent | Cattleya Robert Doig |
Pollen Parent | Cattleya Bonanza (Bracey) |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rhyncholaeliocattleya Mishima Honor | 2000-01-20 | Cattleya Robon × Rhyncholaeliocattleya Pamela Hetherington |
Rhyncholaeliocattleya Hawaiian Fancy | 1998-03-04 | Cattleya Robon × Rhyncholaeliocattleya Norman's Bay |
Cattleya Hawaiian Ace | 1997-11-19 | Cattleya Robon × Cattleya Bonanza (Bracey) |
Rhyncholaeliocattleya Dal's Ace | 1995-02-01 | Cattleya Robon × Rhyncholaeliocattleya Mount Sylvan |
Cattleya Mishima Breeze | 1992-02-26 | Cattleya Robon × Cattleya Drumbeat |
Cattleya Mishima Treasure | 1992-02-26 | Cattleya Robon × Cattleya Horace |
Rhyncholaeliocattleya Orglade's Viking | 1991-06-12 | Cattleya Robon × Rhyncholaeliocattleya Mount Hood |
Cattleya Blushing Prince | 1982-01-01 | Cattleya Robon × Cattleya Dee Dee |
Rhyncholaeliocattleya Dinny | 1982-01-01 | Rhyncholaeliocattleya Memoria Crispin Rosales × Cattleya Robon |
Cattleya Florescent | 1975-01-01 | Cattleya Florence Machle × Cattleya Robon |
Reviews
There are no reviews yet