Description
Cattleya Sans Souci, an orchid hybrid, is the offspring of the cross between Cattleya Brighton and Cattleya Swan Lake.
Cattleya Sans Souci, an orchid hybrid, is the offspring of the cross between Cattleya Brighton and Cattleya Swan Lake.
Cattleya mossiae (24.22%)
Cattleya gaskelliana (20.31%)
Cattleya trianae (17.97%)
Cattleya labiata (15.63%)
Cattleya loddigesii (6.25%)
Cattleya lueddemanniana (4.69%)
Cattleya warneri (3.13%)
Cattleya warscewiczii (3.13%)
Cattleya schroederae (2.34%)
Cattleya harrisoniana (1.56%)
Cattleya intermedia (0.78%)
Cattleya Sans Souci, an orchid hybrid, is the offspring of the cross between Cattleya Brighton and Cattleya Swan Lake.
Registrant Name | Carter & Holmes |
---|---|
Originator Name | Carter & Holmes |
Registration Date | 1986-01-01 |
Seed Parent | Cattleya Brighton |
Pollen Parent | Cattleya Swan Lake |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Newberry Steel Magnolia | 2019-12-11 | Cattleya Vinnie Sweetenburg × Cattleya Sans Souci |
Cattleya James Curtis | 2014-07-18 | Cattleya lueddemanniana × Cattleya Sans Souci |
Cattleya Shekinah Glory | 2012-01-24 | Cattleya Sans Souci × Cattleya Ruth Gee |
Cattleya Celestial Bliss | 2011-02-07 | Cattleya Sans Souci × Cattleya Johnette Bowers |
Cattleya Memoria Mother Teresa | 2009-12-31 | Cattleya Fleecy Clouds × Cattleya Sans Souci |
Rhyncholaeliocattleya Memoria C. J. Meadway | 2006-10-16 | Rhyncholaeliocattleya Mahina Yahiro × Cattleya Sans Souci |
Cattlianthe Amanda Joiner | 1993-02-24 | Cattlianthe Spring Imp × Cattleya Sans Souci |
Reviews
There are no reviews yet