Description
Cattleya Sara Cohn, an orchid hybrid, is the offspring of the cross between Cattleya dowiana and Cattleya Robert H. Jewell.
Cattleya Sara Cohn, an orchid hybrid, is the offspring of the cross between Cattleya dowiana and Cattleya Robert H. Jewell.
Cattleya dowiana (71.88%)
Cattleya warscewiczii (15.63%)
Cattleya dowiana [aurea] (12.5%)
Cattleya Sara Cohn, an orchid hybrid, is the offspring of the cross between Cattleya dowiana and Cattleya Robert H. Jewell.
Registrant Name | H.Patterson |
---|---|
Originator Name | H.Patterson |
Registration Date | 1949-01-01 |
Seed Parent | Cattleya dowiana |
Pollen Parent | Cattleya Robert H. Jewell |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Susan's Hope | 1969-01-01 | Cattleya Sara Cohn × Cattleya dowiana |
Cattleya Ann Schneider | 1964-01-01 | Cattleya Canberra × Cattleya Sara Cohn |
Cattleya Johannesburg | 1964-01-01 | Cattleya Sara Cohn × Cattleya Joan Gilbert |
Cattleya Yellowjack Pass | 1962-01-01 | Cattleya Damisela Pintada × Cattleya Sara Cohn |
Cattleya Castle Crags | 1962-01-01 | Cattleya Elizabeth Lind × Cattleya Sara Cohn |
Cattleya Goldendale | 1958-01-01 | Cattleya Orebus × Cattleya Sara Cohn |
Cattleya Golden Falcon | 1958-01-01 | Cattleya Sara Cohn × Cattleya Luminosa (1901) |
Cattleya Copper Glow | 1957-01-01 | Cattleya Sara Cohn × Cattleya Copper Gleam |
Cattleya Yellowstone River | 1957-01-01 | Cattleya Kuakini × Cattleya Sara Cohn |
Cattleya Sunrise Peak | 1957-01-01 | Cattleya Sara Cohn × Cattleya tenebrosa |
Cattleya Manzanita (1957) | 1957-01-01 | Cattleya tigrina × Cattleya Sara Cohn |
Cattleya Golden Reefs | 1957-01-01 | Cattleya Sara Cohn × Cattleya S. J. Bracey |
Reviews
There are no reviews yet