Description
Cattleya Stalin, an orchid hybrid, is the offspring of the cross between Cattleya Angus and Cattleya Gloriette.
Cattleya Stalin, an orchid hybrid, is the offspring of the cross between Cattleya Angus and Cattleya Gloriette.
Cattleya warscewiczii (31.25%)
Cattleya dowiana (25%)
Cattleya mossiae (12.5%)
Cattleya trianae (12.5%)
Cattleya warneri (12.5%)
Cattleya mendelii (6.25%)
Cattleya Stalin, an orchid hybrid, is the offspring of the cross between Cattleya Angus and Cattleya Gloriette.
Registrant Name | Black & Flory |
---|---|
Originator Name | Black & Flory |
Registration Date | 1/1/42 |
Seed Parent | Cattleya Angus |
Pollen Parent | Cattleya Gloriette |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Pink Ratree | 1986-01-01 | Cattleya Queen Sirikhit × Cattleya Stalin |
Rhyncholaeliocattleya Verona (1978) | 1978-01-01 | Cattleya Stalin × Rhyncholaeliocattleya Norman's Bay |
Cattleya Notte Romana | 1978-01-01 | Cattleya Anzac (1918) × Cattleya Stalin |
Cattleya Comrade | 1965-01-01 | Cattleya Thetis (1937) × Cattleya Stalin |
Cattleya Mutiny Bay | 1965-01-01 | Cattleya Mabel MacDonell × Cattleya Stalin |
Rhyncholaeliocattleya Kure Island | 1961-01-01 | Cattleya Stalin × Rhyncholaeliocattleya Wake Island |
Cattleya Bridal Gift | 1956-01-01 | Cattleya Stalin × Cattleya Belle Etoile |
Cattleya Dictator | 1954-01-01 | Cattleya Stalin × Cattleya Oliver Lines (1946) |
Cattlianthe Claire Nishimura | 1952-01-01 | Cattleya Stalin × Cattlianthe Juanna |
Reviews
There are no reviews yet