Description
Cattleya Sun Mist, an orchid hybrid, is the offspring of the cross between Cattleya Orange Ann and Cattleya Pacific Sun.
Cattleya Sun Mist, an orchid hybrid, is the offspring of the cross between Cattleya Orange Ann and Cattleya Pacific Sun.
Cattleya trianae (15.63%)
Cattleya cinnabarina (14.06%)
Cattleya schroederae (12.5%)
Cattleya dowiana (11.72%)
Cattleya harpophylla (10.94%)
Cattleya mossiae (9.38%)
Cattleya gaskelliana (6.25%)
Cattleya warscewiczii (3.52%)
Cattleya crispata [flava] (3.13%)
Cattleya tenebrosa (3.13%)
Cattleya lueddemanniana (2.34%)
Cattleya warneri (2.34%)
Cattleya bicolor (1.56%)
Cattleya labiata (1.56%)
Cattleya purpurata (1.17%)
Cattleya mendelii (0.78%)
Cattleya Sun Mist, an orchid hybrid, is the offspring of the cross between Cattleya Orange Ann and Cattleya Pacific Sun.
Registrant Name | Rod McLellan Co. |
---|---|
Originator Name | Rod McLellan Co. |
Registration Date | 1/1/65 |
Seed Parent | Cattleya Orange Ann |
Pollen Parent | Cattleya Pacific Sun |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattlianthe Star Dust | 2021-12-24 | Cattleya Sun Mist × Cattlianthe Kauai Starbright |
Rhyncattleanthe Sun Dancer | 2002-07-01 | Rhyncattleanthe Dan O'Neil × Cattleya Sun Mist |
Rhyncholaeliocattleya Fantasy Factor | 1998-05-05 | Rhyncholaeliocattleya Color Equation × Cattleya Sun Mist |
Cattleya Cleo Mist | 1988-12-01 | Cattleya Sun Mist × Cattleya Cleopatra (1898) |
Rhyncholaeliocattleya Sunny Queensland | 1987-02-01 | Cattleya Sun Mist × Rhyncholaeliocattleya Our State |
Cattlianthe Puerto Vallarta | 1987-01-01 | Cattlianthe Burning Star × Cattleya Sun Mist |
Cattlianthe Sinsonte | 1984-01-01 | Cattlianthe Trick or Treat × Cattleya Sun Mist |
Cattleya Brilliant Mist | 1983-01-01 | Cattleya Sun Mist × Cattleya Brilliant Orange |
Rhyncholaeliocattleya Bravado | 1977-01-01 | Cattleya Sun Mist × Rhyncholaeliocattleya Gift |
Reviews
There are no reviews yet