Description
Cattleya Tokyo Rose, an orchid hybrid, is the offspring of the cross between Cattleya Cavalese and Cattleya Tityus.
Cattleya Tokyo Rose, an orchid hybrid, is the offspring of the cross between Cattleya Cavalese and Cattleya Tityus.
Cattleya warscewiczii (18.75%)
Cattleya dowiana (12.5%)
Cattleya dowiana [aurea] (12.5%)
Cattleya labiata (12.5%)
Cattleya lueddemanniana (12.5%)
Cattleya mendelii (12.5%)
Cattleya mossiae (12.5%)
Cattleya purpurata (6.25%)
Cattleya Tokyo Rose, an orchid hybrid, is the offspring of the cross between Cattleya Cavalese and Cattleya Tityus.
Registrant Name | Urmston |
---|---|
Originator Name | Urmston |
Registration Date | 1/1/50 |
Seed Parent | Cattleya Cavalese |
Pollen Parent | Cattleya Tityus |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Toflam | 1973-01-01 | Cattleya Tokyo Rose × Cattleya Corflambo |
Cattleya Splashdown | 1969-01-01 | Cattleya Joseph Hampton × Cattleya Tokyo Rose |
Cattleya Rose Conquest | 1962-01-01 | Cattleya Tokyo Rose × Cattleya Conquistador |
Cattleya Perdon | 1962-01-01 | Cattleya Washington (1950) × Cattleya Tokyo Rose |
Cattleya Trudy Getha | 1961-01-01 | Cattleya Tokyo Rose × Cattleya Dinah |
Cattleya Calirose | 1960-01-01 | Cattleya California × Cattleya Tokyo Rose |
Cattleya Joseph P. Smith | 1959-01-01 | Cattleya Gertrude Hampton × Cattleya Tokyo Rose |
Cattleya Persian Honeymoon | 1959-01-01 | Cattleya Atlantis × Cattleya Tokyo Rose |
Rhyncholaeliocattleya Phillip Karleen | 1955-01-01 | Rhyncholaeliocattleya Chief Joseph × Cattleya Tokyo Rose |
Cattleya Nerose | 1954-01-01 | Cattleya Tokyo Rose × Cattleya Nebo |
Cattleya Gibralten | 1950-01-01 | Cattleya Tokyo Rose × Cattleya labiata |
Cattleya Magic Fire | 1950-01-01 | Cattleya Cuesta (1941) × Cattleya Tokyo Rose |
Reviews
There are no reviews yet