Description
Cattleya Venosa, an orchid hybrid, is the offspring of the cross between Cattleya forbesii and Cattleya loddigesii.
Cattleya Venosa, an orchid hybrid, is the offspring of the cross between Cattleya forbesii and Cattleya loddigesii.
Cattleya forbesii (50%)
Cattleya loddigesii (50%)
Cattleya Venosa, an orchid hybrid, is the offspring of the cross between Cattleya forbesii and Cattleya loddigesii.
Registrant Name | Rolfe |
---|---|
Originator Name | hort. |
Registration Date | 01/01/1894 |
Seed Parent | Cattleya forbesii |
Pollen Parent | Cattleya loddigesii |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Graciele Dal Ponte Vani | 2023-09-21 | Cattleya Venosa × Cattleya intermedia |
Cattleya Maria Vasconcelos Pompeu | 2023-05-23 | Cattleya purpurata × Cattleya Venosa |
Cattleya Rural Centenario | 2011-10-17 | Cattleya Venosa × Cattleya schilleriana |
Rhyncholaeliocattleya Betsy Duggan | 1985-01-01 | Cattleya Venosa × Rhyncholaeliocattleya Apparition |
Cattlianthe Kerri Edge | 1981-01-01 | Cattleya Venosa × Cattlianthe Rojo |
Cattleya Lily Kuroda | 1976-01-01 | Cattleya Amber Glow × Cattleya Venosa |
Cattleya Rhonda Fisher | 1974-01-01 | Cattleya Venosa × Cattleya Sunburst (1927) |
Cattleya Imp of Gold | 1973-01-01 | Cattleya Puppet × Cattleya Venosa |
Rhyncholaeliocattleya Cougar Flats | 1970-01-01 | Rhyncholaeliocattleya Klondike Belle × Cattleya Venosa |
Cattleya Flapjack Mine | 1970-01-01 | Cattleya Venosa × Cattleya Daniel Markell |
Cattleya Carrot Top | 1966-01-01 | Cattleya Cougar Gold × Cattleya Venosa |
Cattleya Amber Jewel | 1966-01-01 | Cattleya Venosa × Cattleya Red Lodge |
Reviews
There are no reviews yet