Description
Cattleytonia Roy Fields, an orchid hybrid, is the offspring of the cross between Cattleya Mattie Shave and Cattleytonia Keith Roth.
Cattleytonia Roy Fields, an orchid hybrid, is the offspring of the cross between Cattleya Mattie Shave and Cattleytonia Keith Roth.
Broughtonia sanguinea (25%)
Cattleya bicolor (25%)
Cattleya dowiana [aurea] (14.45%)
Cattleya labiata (14.45%)
Cattleya trianae (5.86%)
Cattleya dowiana (5.27%)
Cattleya harrisoniana (3.52%)
Cattleya lueddemanniana (1.56%)
Cattleya mendelii (1.56%)
Cattleya mossiae (0.98%)
Cattleya gaskelliana (0.78%)
Cattleya purpurata (0.78%)
Cattleya warscewiczii (0.78%)
Cattleytonia Roy Fields, an orchid hybrid, is the offspring of the cross between Cattleya Mattie Shave and Cattleytonia Keith Roth.
Registrant Name | J.Rives |
---|---|
Originator Name | J.Rives |
Registration Date | 1/1/75 |
Seed Parent | Cattleya Mattie Shave |
Pollen Parent | Cattleytonia Keith Roth |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Guaricattonia Emanuel | 2002-06-25 | Cattlianthe Hawaiian Monarch × Cattleytonia Roy Fields |
Cattleytonia Symbol of Peace | 1996-05-15 | Cattleya Royal Emperor × Cattleytonia Roy Fields |
Guaricattonia Sphinx | 1992-06-26 | Cattleytonia Roy Fields × Cattlianthe Chocolate Drop |
Guaricattonia Pink Royale | 1989-01-01 | Cattlianthe Adolph Hecker × Cattleytonia Roy Fields |
Cattleytonia Red Caper | 1988-01-01 | Cattleya Red Doll × Cattleytonia Roy Fields |
Cattleytonia Prelude | 1986-01-01 | Cattleya Tangerine Jewel × Cattleytonia Roy Fields |
Cattleytonia Frontier | 1984-01-01 | Cattleya Little Beamche × Cattleytonia Roy Fields |
Reviews
There are no reviews yet