Description
Cattlianthe Dancing Ruby, an orchid hybrid, is the offspring of the cross between Cattleya rupestris and Cattlianthe Dancing Lights.
Cattlianthe Dancing Ruby, an orchid hybrid, is the offspring of the cross between Cattleya rupestris and Cattlianthe Dancing Lights.
Cattleya rupestris (50%)
Cattleya coccinea (14.06%)
Cattleya guttata (12.5%)
Guarianthe aurantiaca (12.5%)
Cattleya dowiana (4.69%)
Cattleya purpurata (3.13%)
Cattleya cinnabarina (1.56%)
Cattleya mossiae (1.56%)
Cattlianthe Dancing Ruby, an orchid hybrid, is the offspring of the cross between Cattleya rupestris and Cattlianthe Dancing Lights.
Registrant Name | Kokusai Nurs. |
---|---|
Originator Name | Rod McLellan Co. |
Registration Date | 1/12/87 |
Seed Parent | Cattleya rupestris |
Pollen Parent | Cattlianthe Dancing Lights |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattlianthe Dreamlike Jewel | 2018-08-20 | Cattlianthe Dancing Ruby × Cattlianthe Little Sakura |
Cattlianthe Red Shooting Star | 2013-02-07 | Cattleya Starry Sky × Cattlianthe Dancing Ruby |
Cattlianthe Chief Dancing | 2013-01-29 | Cattleya Love Castle × Cattlianthe Dancing Ruby |
Cattlianthe Cosmo-Dancing | 2012-02-07 | Cattleya Fire Lighter × Cattlianthe Dancing Ruby |
Cattlianthe Imperial Ruby | 2009-02-14 | Cattleya Imperial Wings × Cattlianthe Dancing Ruby |
Cattlianthe Kyoto Purple | 2004-12-31 | Cattleya praestans × Cattlianthe Dancing Ruby |
Rhyncattleanthe Triumphal Ruby | 2004-06-08 | Cattlianthe Dancing Ruby × Rhyncholaeliocattleya Triumphal Coronation |
Cattlianthe Dancing Susan | 1999-06-29 | Cattlianthe Dancing Ruby × Cattleya Susan Holguin |
Reviews
There are no reviews yet