Description
Cymbidium Amber Wall, an orchid hybrid, is the offspring of the cross between Cymbidium Lunar Wall and Cymbidium Tony McCartney.
Cymbidium Amber Wall, an orchid hybrid, is the offspring of the cross between Cymbidium Lunar Wall and Cymbidium Tony McCartney.
Cymbidium insigne (40.53%)
Cymbidium lowianum (20.02%)
Cymbidium eburneum (12.55%)
Cymbidium hookerianum (9.96%)
Cymbidium sanderae (4.39%)
Cymbidium tracyanum (4.35%)
Cymbidium iansonii (4.3%)
Cymbidium erythrostylum (2.34%)
Cymbidium iridioides (0.78%)
na ? (0.78%)
Cymbidium Amber Wall, an orchid hybrid, is the offspring of the cross between Cymbidium Lunar Wall and Cymbidium Tony McCartney.
Registrant Name | S.Barrie |
---|---|
Originator Name | G.Giles |
Registration Date | 5/1/04 |
Seed Parent | Cymbidium Lunar Wall |
Pollen Parent | Cymbidium Tony McCartney |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Prized Amber | 2023-07-05 | Cymbidium Amber Wall × Cymbidium Prized |
Cymbidium Eikenhoff Amber Gold | 2022-11-24 | Cymbidium Amber Wall × Cymbidium Allumination |
Cymbidium Leschenault Gold | 2022-07-27 | Cymbidium Arabian Gold × Cymbidium Amber Wall |
Cymbidium Pure Amber | 2018-08-05 | Cymbidium Vibrant Bliss × Cymbidium Amber Wall |
Cymbidium Kelly's Sovereign | 2016-08-23 | Cymbidium Kellys Winter × Cymbidium Amber Wall |
Cymbidium Australian Trinity Wall | 2015-07-17 | Cymbidium Trinity Rah × Cymbidium Amber Wall |
Cymbidium Clarence Glory | 2012-07-16 | Cymbidium Trace's Bullion × Cymbidium Amber Wall |
Cymbidium Dural Gold | 2010-02-17 | Cymbidium Amber Wall × Cymbidium Amber Sands |
Cymbidium Amber Harvest | 2009-10-29 | Cymbidium Amber Wall × Cymbidium Baltic Harvest |
Cymbidium Amber Dawn | 2009-10-29 | Cymbidium Lunar Glow × Cymbidium Amber Wall |
Reviews
There are no reviews yet